Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
---|---|---|---|---|
1 | ALLSTATE CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
2 | AMERICA FIRST Multifamily INVESTORS, L.P. | Nondepository Credit Institutions | InterestBasedRevenue | SEC Filing Page |
3 | AMERICAS CARMART INC | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | SEC Filing Page |
4 | ATEL 16, LLC | Business Services | CommercialAndIndustrial | SEC Filing Page |
5 | CYS Investments, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
6 | GOLD LAKES CORP. | Metal Mining | RealEstateInvestmentTrusts | SEC Filing Page |
7 | HOVNANIAN ENTERPRISES INC | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page |
8 | J.G. Wentworth Co | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page |
9 | KBS Legacy Partners Apartment REIT, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
10 | KBS Strategic Opportunity REIT II, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
11 | KBS Strategic Opportunity REIT, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
12 | KKR Financial Holdings LLC | Nondepository Credit Institutions | InterestBasedRevenue | SEC Filing Page |
13 | LPL Financial Holdings Inc. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
14 | MACERICH CO | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
15 | NMI HOLDINGS, INC. | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page |
16 | Ocwen Financial Corporation | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page |
17 | PACCAR FINANCIAL CORP | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page |
18 | RLI CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
19 | SQN AIF IV, L.P. | Business Services | CommercialAndIndustrial | SEC Filing Page |
20 | STAG Industrial, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
21 | SWK Holdings Corporation | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page |
22 | W. P. Carey Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
23 | WALTER INVESTMENT MANAGEMENT CORP | Nondepository Credit Institutions | RealEstateInvestmentTrusts | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.