Line | Label | Object Class | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Network | http://fasb.org/us-gaap/role/eedm/ExtensibleEnumerationLists | |||
2 | Network | http://fasb.org/srt/role/srt-eedm/ExtensibleEnumerationLists | |||
3 | 104-Balance Sheet, Classified, Fixed and Other than Fixed Breakdown of Noncurrent Assets | Network | http://www.xbrlsite.com/2014/Protototype/fac/BalanceSheetClassified4 | ||
4 | Balance Sheet, Classified [Table] | Table | fac:BalanceSheetClassifiedTable | ||
5 | Balance Sheet [Line Items] | LineItems | fac:BalanceSheetLineItems | ||
6 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
7 | Current Assets | Concept (Monetary) | As Of | Debit | fac:CurrentAssets |
8 | Fixed Assets | Concept (Monetary) | As Of | Debit | fac:FixedAssets |
9 | Other than Fixed Noncurrent Assets | Concept (Monetary) | As Of | Debit | fac:OtherThanFixedNoncurrentAssets |
10 | Assets | Concept (Monetary) | As Of | Debit | fac:Assets |
11 | Liabilities and Equity [Roll Up] | Abstract | fac:LiabilitiesEquityRollUp | ||
12 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
13 | Current Liabilities | Concept (Monetary) | As Of | Credit | fac:CurrentLiabilities |
14 | Noncurrent Liabilities | Concept (Monetary) | As Of | Credit | fac:NoncurrentLiabilities |
15 | Liabilities | Concept (Monetary) | As Of | Credit | fac:Liabilities |
16 | Commitments and Contingencies | Concept (Monetary) | As Of | Credit | fac:CommitmentsAndContingencies |
17 | Temporary Equity | Concept (Monetary) | As Of | Credit | fac:TemporaryEquity |
18 | Equity [Roll Up] | Abstract | fac:EquityRollUp | ||
19 | Equity Attributable to Parent | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToParent |
20 | Equity Attributable to Noncontrolling Interest | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToNoncontrollingInterest |
21 | Equity | Concept (Monetary) | As Of | Credit | fac:Equity |
22 | Liabilities and Equity | Concept (Monetary) | As Of | Credit | fac:LiabilitiesAndEquity |
23 | 402-Cash Flow Statement (Some believe this does not follow US GAAP) | Network | http://www.xbrlsite.com/2014/Protototype/fac/CashFlowStatement2 | ||
24 | Cash Flow Statement [Table] | Table | fac:CashFlowStatementTable | ||
25 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
26 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
27 | Net Cash Flow from Operating Activities [Roll Up] | Abstract | fac:NetCashFlowFromOperatingActivitiesRollUp | ||
28 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesContinuing |
29 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued |
30 | Net Cash Flow from Operating Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivities |
31 | Net Cash Flow from Investing Activities [Roll Up] | Abstract | fac:NetCashFlowFromInvestingActivitiesRollUp | ||
32 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesContinuing |
33 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued |
34 | Net Cash Flow from Investing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivities |
35 | Net Cash Flow from Financing Activities [Roll Up] | Abstract | fac:NetCashFlowFromFinancingActivitiesRollUp | ||
36 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesContinuing |
37 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued |
38 | Net Cash Flow from Financing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivities |
39 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
40 | 311-Comprehensive Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/ComprehensiveIncomeBreakdown | ||
41 | Comprehensive Income (Loss) Breakdown [Table] | Table | fac:ComprehensiveIncomeLossBreakdownTable | ||
42 | Comprehensive Income (Loss) Breakdown [Line Items] | LineItems | fac:ComprehensiveIncomeLossBreakdownLineItems | ||
43 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
44 | Comprehensive Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLossAttributableToParent |
45 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest |
46 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLoss |
47 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
48 | IS9 | Abstract | fac:IS9 | ||
49 | 001-General Information | Network | http://www.xbrlsite.com/2014/Protototype/fac/GeneralInformation | ||
50 | General Information [Table] | Table | fac:GeneralInformationTable | ||
51 | General Information [Line Items] | LineItems | fac:GeneralInformationLineItems | ||
52 | General Information [Hierarchy] | Abstract | fac:GeneralInformationHierarchy | ||
53 | Entity Registrant Name | Concept (Text/String) | For Period | fac:EntityRegistrantName | |
54 | Entity Central Index Key | Concept (xbrli:tokenItemType) | For Period | fac:EntityCentralIndexKey | |
55 | Entity Filer Category | Concept (Text/String) | For Period | fac:EntityFilerCategory | |
56 | Trading Symbol | Concept (Text/String) | For Period | fac:TradingSymbol | |
57 | Fiscal Year End | Concept (Text/String) | For Period | fac:FiscalYearEnd | |
58 | Fiscal Year Focus | Concept (Text/String) | For Period | fac:FiscalYearFocus | |
59 | Fiscal Period Focus | Concept (Text/String) | For Period | fac:FiscalPeriodFocus | |
60 | Document Type | Concept (Text/String) | For Period | fac:DocumentType | |
61 | Balance Sheet Date | Concept (Date) | For Period | fac:BalanceSheetDate | |
62 | Income Statement Start Period (Year to Date) | Concept (Date) | For Period | fac:IncomeStatementStartPeriodYearToDate | |
63 | Balance Sheet Format | Concept (Text/String) | For Period | fac:BalanceSheetFormat | |
64 | Income Statement Format | Concept (Text/String) | For Period | fac:IncomeStatementFormat | |
65 | 201.7-Income Statement, Multi Step, With Operating Income, Special 6 | Network | http://www.xbrlsite.com/2014/Protototype/fac/IncomeStatementSingleStep_Special6 | ||
66 | Income Statement, Single Step [Table] | Table | fac:IncomeStatementSingleStepTable | ||
67 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
68 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
69 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
70 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
71 | Operating Income (Loss) [Roll Up] | Abstract | fac:OperatingIncomeLossRollUp | ||
72 | Gross Profit [Roll Up] | Abstract | fac:GrossProfitRollUp | ||
73 | Revenues | Concept (Monetary) | For Period | Credit | fac:Revenues |
74 | Cost of Revenue | Concept (Monetary) | For Period | Debit | fac:CostOfRevenue |
75 | Gross Profit | Concept (Monetary) | For Period | Credit | fac:GrossProfit |
76 | Operating Expenses | Concept (Monetary) | For Period | Debit | fac:OperatingExpenses |
77 | Operating Income (Loss) | Concept (Monetary) | For Period | Credit | fac:OperatingIncomeLoss |
78 | Nonoperating Income (Loss) Plus Interest and Debt Expense Plus Income (Loss) from Equity Method Investments | Concept (Monetary) | For Period | Credit | fac:NonoperatingIncomePlusInterestAndDebtExpensePlusIncomeFromEquityMethodInvestments |
79 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
80 | Income Tax Expense (Benefit) | Concept (Monetary) | For Period | Debit | fac:IncomeTaxExpenseBenefit |
81 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsAfterTax |
82 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
83 | Extraordinary Items of Income (Expense), Net of Tax | Concept (Monetary) | For Period | Credit | fac:ExtraordinaryItemsOfIncomeExpenseNetOfTax |
84 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
85 | 501-Key Ratios | Network | http://www.xbrlsite.com/2014/Protototype/fac/KeyRatios | ||
86 | Key Ratios [Table] | Table | fac:KeyRatiosTable | ||
87 | Key Ratios [Line Items] | LineItems | fac:KeyRatiosLineItems | ||
88 | Key Ratios [Hierarchy] | Abstract | fac:KeyRatiosHierarchy | ||
89 | Return on Equity (ROE) | Concept (Decimal) | As Of | fac:ReturnOnEquity | |
90 | Return on Assets (ROA) | Concept (Decimal) | As Of | fac:ReturnOnAssets | |
91 | Return on Sales (ROS) | Concept (Decimal) | As Of | fac:ReturnOnSales | |
92 | Sustainable Growth Rate (SGR) | Concept (Decimal) | As Of | fac:SustainableGrowthRate | |
93 | 411.2-Net Cash Flow Breakdown, Excludes exchange gains | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetCashFlowBreakdown2 | ||
94 | Net Cash Flow Breakdown [Table] | Table | fac:NetCashFlowBreakdownTable | ||
95 | Net Cash Flow Breakdown [Line Items] | LineItems | fac:NetCashFlowBreakdownLineItems | ||
96 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
97 | Net Cash Flow, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowContinuing |
98 | Net Cash Flow, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowDiscontinued |
99 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
100 | 212-Net Income (Loss) Available to Common Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetIncomeLossAvailableToCommonBreakdown | ||
101 | Net Income (Loss) Available to Common Breakdown [Table] | Table | fac:NetIncomeLossAvailableToCommonBreakdownTable | ||
102 | Net Income (Loss) Available to Common Breakdown [Line Items] | LineItems | fac:NetIncomeLossAvailableToCommonBreakdownLineItems | ||
103 | Net Income (Loss) Available to Common Stockholders, Basic [Roll Up] | Abstract | fac:NetIncomeLossAvailableToCommonStockholdersBasicRollUp | ||
104 | Net Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToParent |
105 | Preferred Stock Dividends and Other Adjustments | Concept (Monetary) | For Period | Debit | fac:PreferredStockDividendsAndOtherAdjustments |
106 | Net Income (Loss) Available to Common Stockholders, Basic | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAvailableToCommonStockholdersBasic |
107 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
108 | IS8 | Abstract | fac:IS8 | ||
109 | Undistributed Earnings (Loss) Allocated to Participating Securities, Basic | Concept (Monetary) | For Period | Debit | fac:UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic |
110 | Participating Securities, Distributed and Undistributed Earnings (Loss), Basic | Concept (Monetary) | For Period | Debit | fac:ParticipatingSecuritiesDistributedAndUndistributedEarningsLossBasic |
111 | 211-Net Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetIncomeLossBreakdown | ||
112 | Net Income (Loss) Breakdown [Table] | Table | fac:NetIncomeLossBreakdownTable | ||
113 | Net Income (Loss) Breakdown [Line Items] | LineItems | fac:NetIncomeLossBreakdownLineItems | ||
114 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
115 | Net Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToParent |
116 | Net Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToNoncontrollingInterest |
117 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
118 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
119 | IS7 | Abstract | fac:IS7 | ||
120 | 301-Statement of Comprehensive Income | Network | http://www.xbrlsite.com/2014/Protototype/fac/StatementOfComprehensiveIncome | ||
121 | Statement of Comprehensive Income (Loss) [Table] | Table | fac:StatementComprehensiveIncomeLossTable | ||
122 | Statement of Comprehensive Income (Loss) [Line Items] | LineItems | fac:StatementComprehensiveIncomeLossLineItems | ||
123 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
124 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
125 | Other Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:OtherComprehensiveIncomeLoss |
126 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLoss |
127 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
128 | IS10 | Abstract | fac:IS10 | ||
129 | 601.2-Validation Results (No IS11) | Network | http://www.xbrlsite.com/2014/Protototype/fac/ValidationResults2 | ||
130 | Validation Results [Table] | Table | fac:ValidationResultsTable | ||
131 | Validation Results [Line Items] | LineItems | fac:ValidationResultsLineItems | ||
132 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
133 | Balance Sheet [Abstract] | Abstract | fac:BalanceSheetAbstract | ||
134 | BS1 | Abstract | fac:BS1 | ||
135 | BS2 | Abstract | fac:BS2 | ||
136 | BS3 | Abstract | fac:BS3 | ||
137 | BS4 | Abstract | fac:BS4 | ||
138 | BS5 | Abstract | fac:BS5 | ||
139 | Income Statement [Abstract] | Abstract | fac:IncomeStatementAbstract | ||
140 | IS1 | Abstract | fac:IS1 | ||
141 | IS2 | Abstract | fac:IS2 | ||
142 | IS3 | Abstract | fac:IS3 | ||
143 | IS4 | Abstract | fac:IS4 | ||
144 | IS5 | Abstract | fac:IS5 | ||
145 | IS6 | Abstract | fac:IS6 | ||
146 | IS7 | Abstract | fac:IS7 | ||
147 | IS8 | Abstract | fac:IS8 | ||
148 | Statement of Comprehensive Income [Abstract] | Abstract | fac:StatementComprehensiveIncomeAbstract | ||
149 | IS9 | Abstract | fac:IS9 | ||
150 | IS10 | Abstract | fac:IS10 | ||
151 | Cash Flow Statement [Abstract] | Abstract | fac:CashFlowStatementAbstract | ||
152 | CF1 | Abstract | fac:CF1 | ||
153 | CF2 | Abstract | fac:CF2 | ||
154 | CF3 | Abstract | fac:CF3 | ||
155 | CF4 | Abstract | fac:CF4 | ||
156 | CF5 | Abstract | fac:CF5 | ||
157 | CF6 | Abstract | fac:CF6 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.