Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
---|---|---|---|---|
1 | 2050 MOTORS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
2 | ADMA BIOLOGICS, INC. | Chemicals/Allied Products | RealEstateInvestmentTrusts | SEC Filing Page |
3 | ALLIANCE BIOENERGY PLUS, INC. | Chemicals/Allied Products | ExtractiveActivitiesOilAndGas | SEC Filing Page |
4 | Applied Minerals, Inc. | Mining/Quarrying of Nonmetallic Minerals | ExtractiveActivitiesMining | SEC Filing Page |
5 | ARCH COAL INC | Coal Mining | ExtractiveActivitiesMining | SEC Filing Page |
6 | BIO-PATH HOLDINGS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
7 | BOARDWALK PIPELINE PARTNERS, LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
8 | CAPSTONE COMPANIES, INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
9 | CareView Communications Inc | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
10 | Celsion Corp | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
11 | Delta Natural Gas Co Inc | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
12 | EP Energy Corp | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
13 | EP Energy LLC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
14 | FRONTIER OILFIELD SERVICES INC | Oil/Gas Extraction | ExtractiveActivitiesMining | SEC Filing Page |
15 | Galenfeha, Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
16 | Grand Perfecta, Inc. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page |
17 | Medical Information Technology, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
18 | MEXCO ENERGY CORP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
19 | ODYSSEY MARINE EXPLORATION INC | Water Transportation | CommercialAndIndustrial | SEC Filing Page |
20 | PAYMENT DATA SYSTEMS INC | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
21 | PHI GROUP INC | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
22 | Resonant Inc | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
23 | root9B Holdings, Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
24 | SAUER ENERGY, INC. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
25 | TELLURIAN INC. /DE/ | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.