Line | Label | Object Class | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Network | http://fasb.org/us-gaap/role/eedm/ExtensibleEnumerationLists | |||
2 | Network | http://fasb.org/srt/role/srt-eedm/ExtensibleEnumerationLists | |||
3 | 104-Balance Sheet, Classified, Fixed and Other than Fixed Breakdown of Noncurrent Assets | Network | http://www.xbrlsite.com/2014/Protototype/fac/BalanceSheetClassified4 | ||
4 | Assets | Abstract | fac:Assets | ||
5 | Current Assets | Abstract | fac:CurrentAssets | ||
6 | Fixed Assets | Abstract | fac:FixedAssets | ||
7 | Other than Fixed Noncurrent Assets | Abstract | fac:OtherThanFixedNoncurrentAssets | ||
8 | Liabilities and Equity | Abstract | fac:LiabilitiesAndEquity | ||
9 | Liabilities | Abstract | fac:Liabilities | ||
10 | Current Liabilities | Abstract | fac:CurrentLiabilities | ||
11 | Noncurrent Liabilities | Abstract | fac:NoncurrentLiabilities | ||
12 | Commitments and Contingencies | Abstract | fac:CommitmentsAndContingencies | ||
13 | Temporary Equity | Abstract | fac:TemporaryEquity | ||
14 | Equity | Abstract | fac:Equity | ||
15 | Equity Attributable to Parent | Abstract | fac:EquityAttributableToParent | ||
16 | Equity Attributable to Noncontrolling Interest | Abstract | fac:EquityAttributableToNoncontrollingInterest | ||
17 | 401-Cash Flow Statement | Network | http://www.xbrlsite.com/2014/Protototype/fac/CashFlowStatement | ||
18 | Net Cash Flow | Abstract | fac:NetCashFlow | ||
19 | Net Cash Flow from Operating Activities | Abstract | fac:NetCashFlowFromOperatingActivities | ||
20 | Net Cash Flow from Operating Activities, Continuing | Abstract | fac:NetCashFlowFromOperatingActivitiesContinuing | ||
21 | Net Cash Flow from Operating Activities, Discontinued | Abstract | fac:NetCashFlowFromOperatingActivitiesDiscontinued | ||
22 | Net Cash Flow from Investing Activities | Abstract | fac:NetCashFlowFromInvestingActivities | ||
23 | Net Cash Flow from Investing Activities, Continuing | Abstract | fac:NetCashFlowFromInvestingActivitiesContinuing | ||
24 | Net Cash Flow from Investing Activities, Discontinued | Abstract | fac:NetCashFlowFromInvestingActivitiesDiscontinued | ||
25 | Net Cash Flow from Financing Activities | Abstract | fac:NetCashFlowFromFinancingActivities | ||
26 | Net Cash Flow from Financing Activities, Continuing | Abstract | fac:NetCashFlowFromFinancingActivitiesContinuing | ||
27 | Net Cash Flow from Financing Activities, Discontinued | Abstract | fac:NetCashFlowFromFinancingActivitiesDiscontinued | ||
28 | Exchange Gains (Losses) | Abstract | fac:ExchangeGainsLosses | ||
29 | 311-Comprehensive Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/ComprehensiveIncomeBreakdown | ||
30 | Comprehensive Income (Loss) | Abstract | fac:ComprehensiveIncomeLoss | ||
31 | Comprehensive Income (Loss) Attributable to Parent | Abstract | fac:ComprehensiveIncomeLossAttributableToParent | ||
32 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | Abstract | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest | ||
33 | 420.1-Continuing and Discontinued Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/ContinuingDiscontuedBreakdown | ||
34 | Net Cash Flow, Continuing | Abstract | fac:NetCashFlowContinuing | ||
35 | Net Cash Flow from Operating Activities, Continuing | Abstract | fac:NetCashFlowFromOperatingActivitiesContinuing | ||
36 | Net Cash Flow from Investing Activities, Continuing | Abstract | fac:NetCashFlowFromInvestingActivitiesContinuing | ||
37 | Net Cash Flow from Financing Activities, Continuing | Abstract | fac:NetCashFlowFromFinancingActivitiesContinuing | ||
38 | Net Cash Flow, Discontinued | Abstract | fac:NetCashFlowDiscontinued | ||
39 | Net Cash Flow from Operating Activities, Discontinued | Abstract | fac:NetCashFlowFromOperatingActivitiesDiscontinued | ||
40 | Net Cash Flow from Investing Activities, Discontinued | Abstract | fac:NetCashFlowFromInvestingActivitiesDiscontinued | ||
41 | Net Cash Flow from Financing Activities, Discontinued | Abstract | fac:NetCashFlowFromFinancingActivitiesDiscontinued | ||
42 | 001-General Information | Network | http://www.xbrlsite.com/2014/Protototype/fac/GeneralInformation | ||
43 | 201.5-Income Statement, Single Step, With Operating Income, Special 1 (Operating Expense) | Network | http://www.xbrlsite.com/2014/Protototype/fac/IncomeStatementSingleStep_Special1 | ||
44 | Net Income (Loss) | Abstract | fac:NetIncomeLoss | ||
45 | Income (Loss) from Continuing Operations After Tax | Abstract | fac:IncomeLossFromContinuingOperationsAfterTax | ||
46 | Income (Loss) from Continuing Operations Before Tax | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTax | ||
47 | Operating Income (Loss) | Abstract | fac:OperatingIncomeLoss | ||
48 | Revenues | Abstract | fac:Revenues | ||
49 | Operating Expenses | Abstract | fac:OperatingExpenses | ||
50 | Nonoperating Income (Loss) Plus Interest and Debt Expense Plus Income (Loss) from Equity Method Investments | Abstract | fac:NonoperatingIncomePlusInterestAndDebtExpensePlusIncomeFromEquityMethodInvestments | ||
51 | Income Tax Expense (Benefit) | Abstract | fac:IncomeTaxExpenseBenefit | ||
52 | Income (Loss) from Discontinued Operations, Net of Tax | Abstract | fac:IncomeLossFromDiscontinuedOperationsNetOfTax | ||
53 | Extraordinary Items of Income (Expense), Net of Tax | Abstract | fac:ExtraordinaryItemsOfIncomeExpenseNetOfTax | ||
54 | 501-Key Ratios | Network | http://www.xbrlsite.com/2014/Protototype/fac/KeyRatios | ||
55 | 411.1-Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetCashFlowBreakdown | ||
56 | Net Cash Flow | Abstract | fac:NetCashFlow | ||
57 | Net Cash Flow, Continuing | Abstract | fac:NetCashFlowContinuing | ||
58 | Net Cash Flow, Discontinued | Abstract | fac:NetCashFlowDiscontinued | ||
59 | Exchange Gains (Losses) | Abstract | fac:ExchangeGainsLosses | ||
60 | 212-Net Income (Loss) Available to Common Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetIncomeLossAvailableToCommonBreakdown | ||
61 | Net Income (Loss) Available to Common Stockholders, Basic | Abstract | fac:NetIncomeLossAvailableToCommonStockholdersBasic | ||
62 | Net Income (Loss) Attributable to Parent | Abstract | fac:NetIncomeLossAttributableToParent | ||
63 | Preferred Stock Dividends and Other Adjustments | Abstract | fac:PreferredStockDividendsAndOtherAdjustments | ||
64 | 211-Net Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetIncomeLossBreakdown | ||
65 | Net Income (Loss) | Abstract | fac:NetIncomeLoss | ||
66 | Net Income (Loss) Attributable to Parent | Abstract | fac:NetIncomeLossAttributableToParent | ||
67 | Net Income (Loss) Attributable to Noncontrolling Interest | Abstract | fac:NetIncomeLossAttributableToNoncontrollingInterest | ||
68 | 302-Statement of Comprehensive Income, Start with Net Income (Loss) Attributable to Parent | Network | http://www.xbrlsite.com/2014/Protototype/fac/StatementOfComprehensiveIncome2 | ||
69 | Comprehensive Income (Loss) | Abstract | fac:ComprehensiveIncomeLoss | ||
70 | Net Income (Loss) Attributable to Parent | Abstract | fac:NetIncomeLossAttributableToParent | ||
71 | Other Comprehensive Income (Loss) | Abstract | fac:OtherComprehensiveIncomeLoss | ||
72 | 601.2-Validation Results (No IS11) | Network | http://www.xbrlsite.com/2014/Protototype/fac/ValidationResults2 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.