Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
---|---|---|---|---|
1 | Contact Minerals Corp. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
2 | DANA INC | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
3 | I-Minerals Inc | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
4 | LEGACY VENTURES INTERNATIONAL INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
5 | SCHLUMBERGER LIMITED/NV | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
6 | STEEL PARTNERS HOLDINGS L.P. | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page |
7 | Trilogy Metals Inc. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.