Line | Label | Object Class | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Network | http://fasb.org/us-gaap/role/eedm/ExtensibleEnumerationLists | |||
2 | Network | http://fasb.org/srt/role/srt-eedm/ExtensibleEnumerationLists | |||
3 | 101-Balance Sheet, Classified | Network | http://www.xbrlsite.com/2014/Protototype/fac/BalanceSheetClassified | ||
4 | Assets | Abstract | fac:Assets | ||
5 | Current Assets | Abstract | fac:CurrentAssets | ||
6 | Noncurrent Assets | Abstract | fac:NoncurrentAssets | ||
7 | Liabilities and Equity | Abstract | fac:LiabilitiesAndEquity | ||
8 | Liabilities | Abstract | fac:Liabilities | ||
9 | Current Liabilities | Abstract | fac:CurrentLiabilities | ||
10 | Noncurrent Liabilities | Abstract | fac:NoncurrentLiabilities | ||
11 | Commitments and Contingencies | Abstract | fac:CommitmentsAndContingencies | ||
12 | Temporary Equity | Abstract | fac:TemporaryEquity | ||
13 | Equity | Abstract | fac:Equity | ||
14 | Equity Attributable to Parent | Abstract | fac:EquityAttributableToParent | ||
15 | Equity Attributable to Noncontrolling Interest | Abstract | fac:EquityAttributableToNoncontrollingInterest | ||
16 | 402-Cash Flow Statement (Some believe this does not follow US GAAP) | Network | http://www.xbrlsite.com/2014/Protototype/fac/CashFlowStatement2 | ||
17 | Net Cash Flow | Abstract | fac:NetCashFlow | ||
18 | Net Cash Flow from Operating Activities | Abstract | fac:NetCashFlowFromOperatingActivities | ||
19 | Net Cash Flow from Operating Activities, Continuing | Abstract | fac:NetCashFlowFromOperatingActivitiesContinuing | ||
20 | Net Cash Flow from Operating Activities, Discontinued | Abstract | fac:NetCashFlowFromOperatingActivitiesDiscontinued | ||
21 | Net Cash Flow from Investing Activities | Abstract | fac:NetCashFlowFromInvestingActivities | ||
22 | Net Cash Flow from Investing Activities, Continuing | Abstract | fac:NetCashFlowFromInvestingActivitiesContinuing | ||
23 | Net Cash Flow from Investing Activities, Discontinued | Abstract | fac:NetCashFlowFromInvestingActivitiesDiscontinued | ||
24 | Net Cash Flow from Financing Activities | Abstract | fac:NetCashFlowFromFinancingActivities | ||
25 | Net Cash Flow from Financing Activities, Continuing | Abstract | fac:NetCashFlowFromFinancingActivitiesContinuing | ||
26 | Net Cash Flow from Financing Activities, Discontinued | Abstract | fac:NetCashFlowFromFinancingActivitiesDiscontinued | ||
27 | 311-Comprehensive Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/ComprehensiveIncomeBreakdown | ||
28 | Comprehensive Income (Loss) | Abstract | fac:ComprehensiveIncomeLoss | ||
29 | Comprehensive Income (Loss) Attributable to Parent | Abstract | fac:ComprehensiveIncomeLossAttributableToParent | ||
30 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | Abstract | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest | ||
31 | 001-General Information | Network | http://www.xbrlsite.com/2014/Protototype/fac/GeneralInformation | ||
32 | 203.1-Income Statement, Three Step (Revenues, Operating expenses, Nonoperating income/expenses) | Network | http://www.xbrlsite.com/2014/Protototype/fac/IncomeStatement3Step | ||
33 | Net Income (Loss) | Abstract | fac:NetIncomeLoss | ||
34 | Income (Loss) from Continuing Operations After Tax | Abstract | fac:IncomeLossFromContinuingOperationsAfterTax | ||
35 | Income (Loss) from Continuing Operations Before Tax | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTax | ||
36 | Revenues | Abstract | fac:Revenues | ||
37 | Operating Expenses | Abstract | fac:OperatingExpenses | ||
38 | Nonoperating Income (Loss) Plus Interest and Debt Expense Plus Income (Loss) from Equity Method Investments | Abstract | fac:NonoperatingIncomePlusInterestAndDebtExpensePlusIncomeFromEquityMethodInvestments | ||
39 | Income Tax Expense (Benefit) | Abstract | fac:IncomeTaxExpenseBenefit | ||
40 | Income (Loss) from Discontinued Operations, Net of Tax | Abstract | fac:IncomeLossFromDiscontinuedOperationsNetOfTax | ||
41 | Extraordinary Items of Income (Expense), Net of Tax | Abstract | fac:ExtraordinaryItemsOfIncomeExpenseNetOfTax | ||
42 | 501-Key Ratios | Network | http://www.xbrlsite.com/2014/Protototype/fac/KeyRatios | ||
43 | 411.2-Net Cash Flow Breakdown, Excludes exchange gains | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetCashFlowBreakdown2 | ||
44 | Net Cash Flow | Abstract | fac:NetCashFlow | ||
45 | Net Cash Flow, Continuing | Abstract | fac:NetCashFlowContinuing | ||
46 | Net Cash Flow, Discontinued | Abstract | fac:NetCashFlowDiscontinued | ||
47 | 212-Net Income (Loss) Available to Common Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetIncomeLossAvailableToCommonBreakdown | ||
48 | Net Income (Loss) Available to Common Stockholders, Basic | Abstract | fac:NetIncomeLossAvailableToCommonStockholdersBasic | ||
49 | Net Income (Loss) Attributable to Parent | Abstract | fac:NetIncomeLossAttributableToParent | ||
50 | Preferred Stock Dividends and Other Adjustments | Abstract | fac:PreferredStockDividendsAndOtherAdjustments | ||
51 | 211-Net Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetIncomeLossBreakdown | ||
52 | Net Income (Loss) | Abstract | fac:NetIncomeLoss | ||
53 | Net Income (Loss) Attributable to Parent | Abstract | fac:NetIncomeLossAttributableToParent | ||
54 | Net Income (Loss) Attributable to Noncontrolling Interest | Abstract | fac:NetIncomeLossAttributableToNoncontrollingInterest | ||
55 | 301-Statement of Comprehensive Income | Network | http://www.xbrlsite.com/2014/Protototype/fac/StatementOfComprehensiveIncome | ||
56 | Comprehensive Income (Loss) | Abstract | fac:ComprehensiveIncomeLoss | ||
57 | Net Income (Loss) | Abstract | fac:NetIncomeLoss | ||
58 | Other Comprehensive Income (Loss) | Abstract | fac:OtherComprehensiveIncomeLoss | ||
59 | 601.2-Validation Results (No IS11) | Network | http://www.xbrlsite.com/2014/Protototype/fac/ValidationResults2 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.