Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
---|---|---|---|---|
1 | Alon USA Partners, LP | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page |
2 | American Midstream Partners, LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
3 | ARK RESTAURANTS CORP | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page |
4 | AWARE INC /MA/ | Business Services | CommercialAndIndustrial | SEC Filing Page |
5 | BABCOCK & WILCOX ENTERPRISES, INC. | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page |
6 | BRINKS CO | Transportation Services | CommercialAndIndustrial | SEC Filing Page |
7 | BWX Technologies, Inc. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
8 | CALPINE CORP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
9 | COGENT COMMUNICATIONS HOLDINGS, INC. | Communications | CommercialAndIndustrial | SEC Filing Page |
10 | Del Frisco's Restaurant Group, Inc. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page |
11 | DELTIC TIMBER CORP | Lumber/Wood Products (Excluding Furniture) | CommercialAndIndustrial | SEC Filing Page |
12 | DORIAN LPG LTD. | Water Transportation | CommercialAndIndustrial | SEC Filing Page |
13 | DOVER MOTORSPORTS INC | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page |
14 | DUNKIN' BRANDS GROUP, INC. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page |
15 | EARTHSTONE ENERGY INC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
16 | Eldorado Resorts, Inc. | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page |
17 | ENTERPRISE PRODUCTS PARTNERS L P | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
18 | EQT Corp | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
19 | Erin Energy Corp. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
20 | EXELON CORP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
21 | FORESTAR GROUP INC. | Real Estate | RealEstateOperations | SEC Filing Page |
22 | Heritage Global Inc. | Communications | CommercialAndIndustrial | SEC Filing Page |
23 | Hilton Worldwide Holdings Inc. | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page |
24 | HOMEFED CORP | Real Estate | RealEstateOperations | SEC Filing Page |
25 | HORNBECK OFFSHORE SERVICES INC /LA | Water Transportation | CommercialAndIndustrial | SEC Filing Page |
26 | LANDSTAR SYSTEM INC | Motor Freight Warehousing/Transportation | CommercialAndIndustrial | SEC Filing Page |
27 | LIQUIDITY SERVICES INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
28 | MAGELLAN MIDSTREAM PARTNERS LP | Pipelines | CommercialAndIndustrial | SEC Filing Page |
29 | MARCHEX INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
30 | MARTIN MIDSTREAM PARTNERS LP | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page |
31 | MGM Resorts International | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page |
32 | Mid-Con Energy Partners, LP | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
33 | Murphy USA Inc. | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | SEC Filing Page |
34 | Oasis Petroleum Inc. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
35 | PAPA JOHNS INTERNATIONAL INC | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page |
36 | Park Hotels & Resorts Inc. | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page |
37 | Peak Resorts Inc | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page |
38 | PETROQUEST ENERGY INC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
39 | PRIMEENERGY CORP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
40 | ROYAL CARIBBEAN CRUISES LTD | Water Transportation | CommercialAndIndustrial | SEC Filing Page |
41 | ROYALE ENERGY INC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
42 | RSP Permian, Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
43 | S&P Global Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
44 | SEACOR HOLDINGS INC /NEW/ | Water Transportation | CommercialAndIndustrial | SEC Filing Page |
45 | SEACOR Marine Holdings Inc. | Water Transportation | CommercialAndIndustrial | SEC Filing Page |
46 | SemGroup Corp | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
47 | SOUTHERN CO | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
48 | SOUTHWEST GAS HOLDINGS, INC. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
49 | STARBUCKS CORP | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page |
50 | Straight Path Communications Inc. | Communications | CommercialAndIndustrial | SEC Filing Page |
51 | SUBURBAN PROPANE PARTNERS LP | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
52 | Transocean Ltd. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
53 | uniQure N.V. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
54 | UNITED TECHNOLOGIES CORP /DE/ | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
55 | VAALCO ENERGY INC /DE/ | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
56 | Viacom Inc. | Communications | CableTelevision | SEC Filing Page |
57 | Western Gas Equity Partners, LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
58 | Western Gas Partners LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.