Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
---|---|---|---|---|
1 | AFFILIATED MANAGERS GROUP, INC. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
2 | Bellerophon Therapeutics, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
3 | Blueknight Energy Partners, L.P. | Pipelines | CommercialAndIndustrial | SEC Filing Page |
4 | BOWL AMERICA INC | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page |
5 | BRE Select Hotels Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
6 | CABOT OIL & GAS CORP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
7 | CBRE GROUP, INC. | Real Estate | RealEstateOperations | SEC Filing Page |
8 | COLE REAL ESTATE INCOME STRATEGY (DAILY NAV), INC. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page |
9 | Envision Healthcare Corporation | Health Services | CommercialAndIndustrial | SEC Filing Page |
10 | Extended Stay America, Inc. | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page |
11 | IDT CORP | Communications | CommercialAndIndustrial | SEC Filing Page |
12 | INFINITY PHARMACEUTICALS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
13 | INTERCONTINENTAL EXCHANGE, INC. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
14 | Kennedy-Wilson Holdings, Inc. | Real Estate | RealEstateOperations | SEC Filing Page |
15 | Parsley Energy, Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
16 | PEDEVCO CORP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
17 | PHI INC | Air Transportation | Airlines | SEC Filing Page |
18 | QEP RESOURCES, INC. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
19 | Sequential Brands Group, Inc. | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page |
20 | SPANISH BROADCASTING SYSTEM INC | Communications | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.