Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
---|---|---|---|---|
1 | Acer Therapeutics Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
2 | Adamis Pharmaceuticals Corp | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
3 | AERIE PHARMACEUTICALS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
4 | Aerpio Pharmaceuticals, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
5 | Aevi Genomic Medicine, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
6 | ALDEYRA THERAPEUTICS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
7 | Almost Never Films Inc. | Apparel/Accessory Stores | CommercialAndIndustrial | SEC Filing Page |
8 | Alpha Investment Inc. | Real Estate | CommercialAndIndustrial | SEC Filing Page |
9 | Alpine Immune Sciences, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
10 | Alternative Investment Corp | Communications | CommercialAndIndustrial | SEC Filing Page |
11 | American International Holdings Corp. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
12 | AppCoin Innovations Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
13 | ARBOR ENTECH CORP | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
14 | ASPEN AEROGELS INC | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page |
15 | AVENUE THERAPEUTICS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
16 | Avista Healthcare Public Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
17 | Axar Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
18 | Axsome Therapeutics, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
19 | BARINGTON/HILCO ACQUISITION CORP. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
20 | Barrel Energy Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
21 | Bionik Laboratories Corp. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
22 | BIOSIG TECHNOLOGIES, INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
23 | Blox, Inc. | Electric/Gas/Waste Services | ExtractiveActivitiesMining | SEC Filing Page |
24 | BLUE SPHERE CORP. | Business Services | CommercialAndIndustrial | SEC Filing Page |
25 | Boly Group Holdings Corp | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
26 | BOULEVARD ACQUISITION CORP. II | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
27 | BRAINSTORM CELL THERAPEUTICS INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
28 | BRIGHTLANE CORP. | Real Estate | CommercialAndIndustrial | SEC Filing Page |
29 | BRK, INC. | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page |
30 | Calithera Biosciences, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
31 | Cerecor Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
32 | CHASE PACKAGING CORP | Agricultural Services | CommercialAndIndustrial | SEC Filing Page |
33 | China Elite Information Co., Ltd. | Business Services | CommercialAndIndustrial | SEC Filing Page |
34 | Clean Coal Technologies Inc. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
35 | CleanTech Biofuels, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
36 | ClickStream Corp | Business Services | CommercialAndIndustrial | SEC Filing Page |
37 | COMMITTED CAPITAL ACQUISITION Corp II | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
38 | CONTRAFECT Corp | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
39 | ContraVir Pharmaceuticals, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
40 | Creative Waste Solutions, Inc. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
41 | Cyber Apps World | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
42 | Daseke, Inc. | Transportation Services | CommercialAndIndustrial | SEC Filing Page |
43 | Delta International Oil & Gas Inc. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
44 | Double Eagle Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
45 | ECO SCIENCE SOLUTIONS, INC. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
46 | Eight Dragons Co. | Other Classification | CommercialAndIndustrial | SEC Filing Page |
47 | Energy 11, L.P. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
48 | Exela Technologies, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
49 | FENNEC PHARMACEUTICALS INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
50 | FlatWorld Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
51 | Fortem Resources Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
52 | Forum Merger Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
53 | Galena Biopharma, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
54 | GARMATEX HOLDINGS LTD. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
55 | Gemphire Therapeutics Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
56 | GENERAL STEEL HOLDINGS INC | Primary Metal Industries | Broadcasting | SEC Filing Page |
57 | Globe Net Wireless Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page |
58 | Golden Edge Entertainment, Inc. | Personal Services | CommercialAndIndustrial | SEC Filing Page |
59 | Golden Growers Cooperative | Agricultural Services | CommercialAndIndustrial | SEC Filing Page |
60 | Golden Matrix Group, Inc. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
61 | Gores Holdings II, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
62 | GREEN SPIRIT INDUSTRIES INC. | Food Stores | CommercialAndIndustrial | SEC Filing Page |
63 | GTY Technology Holdings Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
64 | GULFSLOPE ENERGY, INC. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
65 | HAHA GENERATION CORP. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page |
66 | HELIUS MEDICAL TECHNOLOGIES, INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
67 | Hennessy Capital Acquisition Corp. III | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
68 | Hostess Brands, Inc. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
69 | HYPERDYNAMICS CORP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
70 | IGNYTA, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
71 | Indoor Harvest Corp | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
72 | Industrea Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
73 | InfuSystem Holdings, Inc | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
74 | Inotek Pharmaceuticals Corporation | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
75 | Inspired Entertainment, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
76 | Jensyn Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
77 | KBL MERGER CORP. IV | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
78 | Landcadia Holdings, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
79 | LASH, INC. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
80 | Lazuriton Nano Biotechnology (U.S.A.) Inc. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page |
81 | LEAP THERAPEUTICS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
82 | Limbach Holdings, Inc. | Construction/Special Trade Contractors | CommercialAndIndustrial | SEC Filing Page |
83 | Linde Plc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
84 | Lola One Acquisition Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
85 | Loxo Oncology, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
86 | M III Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
87 | MAGNA LAB INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
88 | MARINUS PHARMACEUTICALS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
89 | MedAmerica Properties Inc. | Electric/Gas/Waste Services | RealEstateInvestmentTrusts | SEC Filing Page |
90 | Microbot Medical Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
91 | MSG Networks Inc. | Communications | CableTelevision | SEC Filing Page |
92 | National Energy Services Reunited Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
93 | NEUTRA CORP. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
94 | New Asia Energy Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
95 | Nexeo Solutions, Inc. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page |
96 | nFusz, Inc. | Personal Services | CommercialAndIndustrial | SEC Filing Page |
97 | Nogales Resources Corp | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
98 | NuLife Sciences, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
99 | Nutriband Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
100 | Ohr Pharmaceutical Inc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
101 | ON THE MOVE SYSTEMS CORP. | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
102 | ONCOSEC MEDICAL Inc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
103 | ORAMED PHARMACEUTICALS INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
104 | ORANCO INC, | Other Classification | CommercialAndIndustrial | SEC Filing Page |
105 | PACIFIC GOLD CORP | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
106 | Parallax Health Sciences, Inc. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
107 | PARATEK PHARMACEUTICALS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
108 | Park Place Energy Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
109 | PATRIOT GOLD CORP | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
110 | PENINSULA ACQUISITION CORPORATION | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
111 | PetLife Pharmaceuticals, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
112 | Praco Corp | Real Estate | CommercialAndIndustrial | SEC Filing Page |
113 | Prestige Capital Corp. | Other Classification | CommercialAndIndustrial | SEC Filing Page |
114 | PROTALEX INC | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
115 | PROVECTUS BIOPHARMACEUTICALS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
116 | Radius Health, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
117 | REAL ESTATE ASSOCIATES LTD IV | Real Estate | RealEstateOperations | SEC Filing Page |
118 | Real Goods Solar, Inc. | Construction/Special Trade Contractors | CommercialAndIndustrial | SEC Filing Page |
119 | Rebel Group, Inc. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page |
120 | REGI U S INC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
121 | REVA Medical, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
122 | Rimini Street, Inc. | Other Classification | CommercialAndIndustrial | SEC Filing Page |
123 | RMR Industrials, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
124 | RORINE INTERNATIONAL HOLDING Corp | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
125 | SAFEGUARD SCIENTIFICS INC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
126 | SCANDIUM INTERNATIONAL MINING CORP. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
127 | Scientific Energy Inc | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
128 | Shuttle Pharmaceuticals, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
129 | SILVER BULL RESOURCES, INC. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
130 | SIRRUS CORP. | Other Classification | CommercialAndIndustrial | SEC Filing Page |
131 | Stealth Technologies, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
132 | Stellar Acquisition III Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
133 | STG Group, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
134 | STRATEGIC INTERNET INVESTMENTS INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
135 | Sun BioPharma, Inc. | Chemicals/Allied Products | RealEstateOperations | SEC Filing Page |
136 | Sunshine Biopharma, Inc | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
137 | Sustainable Petroleum Group Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
138 | SYNERGY PHARMACEUTICALS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
139 | TAUTACHROME INC. | Business Services | CommercialAndIndustrial | SEC Filing Page |
140 | theMaven, Inc. | Communications | CommercialAndIndustrial | SEC Filing Page |
141 | Theron Resource Group | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
142 | Tianhe Union Holdings Ltd. | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page |
143 | Toga Ltd | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
144 | Tonix Pharmaceuticals Holding Corp. | Chemicals/Allied Products | ExtractiveActivitiesMining | SEC Filing Page |
145 | TPG PACE ENERGY HOLDINGS CORP. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
146 | TPG Pace Holdings Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
147 | Triton International Ltd | Business Services | CommercialAndIndustrial | SEC Filing Page |
148 | TRUPANION INC. | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page |
149 | Viva Entertainment Group Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
150 | VNUE, Inc. | Motion Pictures | CommercialAndIndustrial | SEC Filing Page |
151 | W&E Source Corp. | Transportation Services | CommercialAndIndustrial | SEC Filing Page |
152 | West Texas Resources, Inc. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
153 | Western Uranium Corp | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
154 | Wolverine Technologies Corp. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
155 | Worlds Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
156 | Xenetic Biosciences, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
157 | Yacht Finders, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
158 | YUMMIES INC | Other Classification | CommercialAndIndustrial | SEC Filing Page |
159 | ZETA ACQUISITION CORP I | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
160 | ZION OIL & GAS INC | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.