Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
---|---|---|---|---|
1 | 99 CENTS ONLY STORES LLC | General Merchandise Stores | CommercialAndIndustrial | SEC Filing Page |
2 | AMERICAN PARAMOUNT GOLD CORP. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
3 | ASTEC INDUSTRIES INC | Industrial/Commercial Machinery/Computer Equipment | RealEstateInvestmentTrusts | SEC Filing Page |
4 | Atlas Technology International, Inc. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
5 | BIOTIME INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
6 | CALMARE THERAPEUTICS Inc | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
7 | CDI CORP | Business Services | CommercialAndIndustrial | SEC Filing Page |
8 | CERUS CORP | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
9 | CHINA RECYCLING ENERGY CORP | Business Services | CommercialAndIndustrial | SEC Filing Page |
10 | Crestwood Equity Partners LP | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
11 | Crimson Wine Group, Ltd | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
12 | CrossAmerica Partners LP | Wholesale Trade, Nondurable Goods | RealEstateOperations | SEC Filing Page |
13 | CRYOLIFE INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
14 | CYTORI THERAPEUTICS, INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
15 | Energy Recovery, Inc. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
16 | FORUM ENERGY TECHNOLOGIES, INC. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
17 | FULLCIRCLE REGISTRY INC | Motion Pictures | MotionPictures | SEC Filing Page |
18 | HERBALIFE LTD. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page |
19 | Hi-Crush Partners LP | Mining/Quarrying of Nonmetallic Minerals | ExtractiveActivitiesMining | SEC Filing Page |
20 | HUTTIG BUILDING PRODUCTS INC | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page |
21 | INGLES MARKETS INC | Food Stores | CommercialAndIndustrial | SEC Filing Page |
22 | KENNAMETAL INC. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
23 | KEY TECHNOLOGY INC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
24 | L3 TECHNOLOGIES, INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
25 | LEARNING TREE INTERNATIONAL, INC. | Educational Services | CommercialAndIndustrial | SEC Filing Page |
26 | Leatt Corp | Transportation Equipment | ExtractiveActivitiesMining | SEC Filing Page |
27 | LED Lighting Co | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page |
28 | MCKESSON CORP | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page |
29 | Monster Beverage Corp | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
30 | ONEOK INC /NEW/ | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
31 | PERRY ELLIS INTERNATIONAL, INC | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page |
32 | POLARIS INDUSTRIES INC/MN | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
33 | Riot Blockchain, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
34 | SMITH MIDLAND CORP | Stone/Clay/Glass/Concrete Products | CommercialAndIndustrial | SEC Filing Page |
35 | SORL Auto Parts Inc | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
36 | Spine Injury Solutions, Inc. | Health Services | HealthCare | SEC Filing Page |
37 | STAPLES INC | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
38 | STEPAN CO | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
39 | STEVEN MADDEN, LTD. | Leather Products | CommercialAndIndustrial | SEC Filing Page |
40 | Titan Machinery Inc. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.