Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
---|---|---|---|---|
1 | Atlas Financial Holdings, Inc. | Insurance Carriers | ContractorsConstruction | SEC Filing Page |
2 | CONSUMER PORTFOLIO SERVICES INC | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page |
3 | Freedom Holding Corp. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page |
4 | Merck & Co., Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
5 | PITNEY BOWES INC /DE/ | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
6 | RYDER SYSTEM INC | Automotive Repair/Services/Parking | CommercialAndIndustrial | SEC Filing Page |
7 | STANLEY BLACK & DECKER, INC. | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page |
8 | WORLD ACCEPTANCE CORP | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.