Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
---|---|---|---|---|
1 | Adaiah Distribution Inc | Business Services | CommercialAndIndustrial | SEC Filing Page |
2 | Anvia Holdings Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
3 | Bemax, Inc. | Paper/Allied Products | CommercialAndIndustrial | SEC Filing Page |
4 | Bollente Companies Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
5 | Cavitation Technologies, Inc. | Agricultural Services | CommercialAndIndustrial | SEC Filing Page |
6 | Cell MedX Corp. | Miscellaneous Retail | ExtractiveActivitiesMining | SEC Filing Page |
7 | Chemours Co | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
8 | Data Call Technologies, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
9 | Doers Education Asean Ltd | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
10 | Duonas Corp. | Stone/Clay/Glass/Concrete Products | CommercialAndIndustrial | SEC Filing Page |
11 | Educational Development Corp | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page |
12 | EVO Transportation & Energy Services, Inc. | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | SEC Filing Page |
13 | FIRSTCASH, INC. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
14 | Force Protection Video Equipment Corp. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
15 | FORGE INNOVATION DEVELOPMENT CORP. | Real Estate | CommercialAndIndustrial | SEC Filing Page |
16 | Frontera Group Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
17 | GCP Applied Technologies Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
18 | GENUINE PARTS CO | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page |
19 | Global Cosmetics Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
20 | GREY CLOAK TECH INC. | Business Services | CommercialAndIndustrial | SEC Filing Page |
21 | Health-Right Discoveries, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
22 | INNOCOM TECHNOLOGY HOLDINGS, INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
23 | JOHNSON CONTROLS INTERNATIONAL PLC | Business Services | CommercialAndIndustrial | SEC Filing Page |
24 | Lexaria Bioscience Corp. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
25 | LIFEAPPS BRANDS INC. | Business Services | ExtractiveActivitiesMining | SEC Filing Page |
26 | LINGERIE FIGHTING CHAMPIONSHIPS, INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
27 | Living 3D Holdings, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
28 | MILLER INDUSTRIES INC /TN/ | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
29 | Mirage Energy Corp | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page |
30 | NORTHSTAR ELECTRONICS INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
31 | NUVASIVE INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
32 | OMNOVA SOLUTIONS INC | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page |
33 | Paramount Supply Inc. | Leather Products | CommercialAndIndustrial | SEC Filing Page |
34 | PARKERVISION INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
35 | Pocket Shot Co | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
36 | PureBase Corp | Business Services | CommercialAndIndustrial | SEC Filing Page |
37 | PURESNAX INTERNATIONAL, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
38 | Quarta-Rad, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
39 | Reis, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
40 | RELIANT SERVICE INC | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
41 | Road Marshall, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
42 | SHEMN CORP. | Leather Products | CommercialAndIndustrial | SEC Filing Page |
43 | SHIFTPIXY, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page |
44 | SIGMA LABS, INC. | Miscellaneous Manufacturing | CommercialAndIndustrial | SEC Filing Page |
45 | Spirit International, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
46 | STONY HILL CORP. | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page |
47 | TGS International Ltd. | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page |
48 | Trafalgar Resources, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
49 | UNITY GLOBAL HOLDINGS LTD. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
50 | Unleashed Inc. | Miscellaneous Manufacturing | CommercialAndIndustrial | SEC Filing Page |
51 | WIGI4YOU, INC. | Personal Services | CommercialAndIndustrial | SEC Filing Page |
52 | WIRELESS TELECOM GROUP INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.