Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
---|---|---|---|---|
1 | AB INTERNATIONAL GROUP CORP. | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | SEC Filing Page |
2 | AEROCENTURY CORP | Business Services | CommercialAndIndustrial | SEC Filing Page |
3 | AGRO CAPITAL MANAGEMENT CORP. | Transportation Services | CommercialAndIndustrial | SEC Filing Page |
4 | alpha-En Corp | Motion Pictures | CommercialAndIndustrial | SEC Filing Page |
5 | Ampio Pharmaceuticals, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
6 | ANAVEX LIFE SCIENCES CORP. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
7 | AQUINOX PHARMACEUTICALS, INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
8 | AVRA Medical Robotics, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
9 | BALLY, CORP. | Building Materials, Hardware, Garden Supply | CommercialAndIndustrial | SEC Filing Page |
10 | BGC Partners, Inc. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page |
11 | Birdbill, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
12 | BLACKBOXSTOCKS INC. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page |
13 | Blueprint Medicines Corp | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
14 | Brixmor Property Group Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
15 | China Soar Information Technology, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
16 | Citadel Exploration, Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
17 | COEUR MINING, INC. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
18 | Conatus Pharmaceuticals Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
19 | CUR MEDIA, INC. | Communications | CommercialAndIndustrial | SEC Filing Page |
20 | DALA PETROLEUM CORP. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
21 | Danyang Special Cable Factory Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
22 | Dare Bioscience, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
23 | DelMar Pharmaceuticals, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
24 | DIAMANTE MINERALS, INC. | Mining/Quarrying of Nonmetallic Minerals | CommercialAndIndustrial | SEC Filing Page |
25 | Discovery Energy Corp. | Oil/Gas Extraction | ExtractiveActivitiesMining | SEC Filing Page |
26 | ELITE GROUP INC. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page |
27 | ENZON PHARMACEUTICALS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
28 | EYEGATE PHARMACEUTICALS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
29 | Financial Gravity Companies, Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
30 | First National Energy Corp. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
31 | FLEXPOINT SENSOR SYSTEMS INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
32 | Flitways Technology Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
33 | Genesis Financial Inc | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page |
34 | Golden Star Resource Corp. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
35 | GREEN ENVIROTECH HOLDINGS CORP. | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page |
36 | GREEN VISION BIOTECHNOLOGY CORP. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
37 | GRIPEVINE INC. | Business Services | CommercialAndIndustrial | SEC Filing Page |
38 | Gulf & Orient Steamship Company, Ltd. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
39 | GWG Holdings, Inc. | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page |
40 | Hamilton Lane Incorporated | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page |
41 | HOLLYWOOD ENTERTAINMENT EDU HOLDING, INC. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
42 | Homie Recipes, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
43 | Hubilu Venture Corp | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
44 | IHO-AGRO INTERNATIONAL INC. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page |
45 | Intellisense Solutions Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
46 | INTERDYNE CO | Other Classification | CommercialAndIndustrial | SEC Filing Page |
47 | Interlink Plus, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
48 | INTERNATIONAL TOWER HILL MINES LTD | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
49 | INTERNATIONAL WESTERN PETROLEUM, INC. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
50 | JMB 245 PARK AVENUE ASSOCIATES LTD | Real Estate | RealEstateOperations | SEC Filing Page |
51 | JOBLOCATIONMAP INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
52 | KINDRED HEALTHCARE, INC | Health Services | HealthCare | SEC Filing Page |
53 | Lake Forest Minerals Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
54 | Landmark Infrastructure Partners LP | Real Estate | CommercialAndIndustrial | SEC Filing Page |
55 | Lans Holdings, Inc. | Other Classification | CommercialAndIndustrial | SEC Filing Page |
56 | Li3 Energy, Inc. | Mining/Quarrying of Nonmetallic Minerals | CommercialAndIndustrial | SEC Filing Page |
57 | Loop Industries, Inc. | Communications | CommercialAndIndustrial | SEC Filing Page |
58 | LOVE INTERNATIONAL GROUP, INC. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
59 | M I Acquisitions, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
60 | MADISON AVE HOLDINGS INC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
61 | MAKINGORG, INC. | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
62 | Malaysia Pro-Guardians Security Management Corporation | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
63 | MediXall Group, Inc. | Railroad Transportation | CommercialAndIndustrial | SEC Filing Page |
64 | Medley LLC | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page |
65 | Mersana Therapeutics, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
66 | MetaStat, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
67 | Mexus Gold US | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
68 | MITU Resources Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
69 | MOBETIZE, CORP. | Personal Services | CommercialAndIndustrial | SEC Filing Page |
70 | Momentous Holdings Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page |
71 | NEW MEDIA INSIGHT GROUP, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page |
72 | New Senior Investment Group Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
73 | NEWMARKT CORP. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page |
74 | Nobilis Health Corp. | Health Services | CommercialAndIndustrial | SEC Filing Page |
75 | Novo Integrated Sciences, Inc. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
76 | Ocera Therapeutics, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
77 | OPPENHEIMER HOLDINGS INC | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page |
78 | Ovid Therapeutics Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
79 | Palayan Resources, Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
80 | PATRIOT SCIENTIFIC CORP | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
81 | PetroGas Co | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
82 | Pinkbrick Holdings Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
83 | Poverty Dignified, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
84 | PwrCor, Inc. | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page |
85 | Rare Element Resources Ltd | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
86 | REATA PHARMACEUTICALS INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
87 | REDWOOD MORTGAGE INVESTORS VIII | Real Estate | RealEstateOperations | SEC Filing Page |
88 | Renovacare, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | ExtractiveActivitiesOilAndGas | SEC Filing Page |
89 | RIDGEFIELD ACQUISITION CORP | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
90 | Right On Brands, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
91 | Roid Group, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
92 | SavMobi Technology Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
93 | SMSA CRANE ACQUISITION CORP. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
94 | SOLITARIO ZINC CORP. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
95 | SOPHIRIS BIO INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
96 | Spindletop Oil & Gas Co. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
97 | Stellar Biotechnologies, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
98 | TurnKey Capital, Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page |
99 | UBI Blockchain Internet LTD-DE | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
100 | UpperSolution.com | Business Services | CommercialAndIndustrial | SEC Filing Page |
101 | Vantage Energy Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page |
102 | Virtu Financial, Inc. | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page |
103 | VISTA GOLD CORP | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
104 | Walker & Dunlop, Inc. | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page |
105 | WESTWATER RESOURCES, INC. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
106 | Wincash Apolo Gold & Energy, Inc. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page |
107 | WisdomTree Investments, Inc. | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page |
108 | Workhorse Group Inc. | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
109 | XINDA INTERNATIONAL CORP. | Real Estate | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.