Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
---|---|---|---|---|
1 | AEGON NV | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page |
2 | BANCO SANTANDER CHILE | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
3 | BANCOLOMBIA SA | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
4 | BANK BRADESCO | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
5 | BANK OF CHILE | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
6 | BROOKFIELD ASSET MANAGEMENT INC. | Real Estate | CommercialAndIndustrial | SEC Filing Page |
7 | CREDICORP LTD | Depository Institutions | CommercialAndIndustrial | SEC Filing Page |
8 | FAIRFAX FINANCIAL HOLDINGS LTD/ CAN | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page |
9 | HSBC HOLDINGS PLC | Depository Institutions | CommercialAndIndustrial | SEC Filing Page |
10 | ING GROEP NV | Depository Institutions | CommercialAndIndustrial | SEC Filing Page |
11 | Itau Unibanco Holding S.A. | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
12 | MANULIFE FINANCIAL CORP | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page |
13 | PRUDENTIAL PLC | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page |
14 | SANTANDER UK GROUP HOLDINGS PLC | Depository Institutions | CommercialAndIndustrial | SEC Filing Page |
15 | Santander UK plc | Depository Institutions | CommercialAndIndustrial | SEC Filing Page |
16 | SWEDISH EXPORT CREDIT CORP /SWED/ | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page |
17 | UBS Group AG | Depository Institutions | CommercialAndIndustrial | SEC Filing Page |
18 | Woori Bank | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.