Line | Label | Object Class | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | 101-Balance Sheet, Classified | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/BalanceSheetClassified | ||
2 | Balance Sheet, Classified [Table] | Table | fac:BalanceSheetClassifiedTable | ||
3 | Balance Sheet [Line Items] | LineItems | fac:BalanceSheetLineItems | ||
4 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
5 | Current Assets | Concept (Monetary) | As Of | Debit | fac:CurrentAssets |
6 | Noncurrent Assets | Concept (Monetary) | As Of | Debit | fac:NoncurrentAssets |
7 | Assets | Concept (Monetary) | As Of | Debit | fac:Assets |
8 | Liabilities and Equity [Roll Up] | Abstract | fac:LiabilitiesEquityRollUp | ||
9 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
10 | Current Liabilities | Concept (Monetary) | As Of | Credit | fac:CurrentLiabilities |
11 | Noncurrent Liabilities | Concept (Monetary) | As Of | Credit | fac:NoncurrentLiabilities |
12 | Liabilities | Concept (Monetary) | As Of | Credit | fac:Liabilities |
13 | Equity [Roll Up] | Abstract | fac:EquityRollUp | ||
14 | Equity Attributable to Parent | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToParent |
15 | Equity Attributable to Noncontrolling Interest | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToNoncontrollingInterest |
16 | Equity | Concept (Monetary) | As Of | Credit | fac:Equity |
17 | Liabilities and Equity | Concept (Monetary) | As Of | Credit | fac:LiabilitiesAndEquity |
18 | 401-Cash Flow Statement (exchange gains in roll forward) | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/CashFlowStatement2 | ||
19 | Cash Flow Statement [Table] | Table | fac:CashFlowStatementTable | ||
20 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
21 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
22 | Net Cash Flow from Operating Activities [Roll Up] | Abstract | fac:NetCashFlowFromOperatingActivitiesRollUp | ||
23 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesContinuing |
24 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued |
25 | Net Cash Flow from Operating Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivities |
26 | Net Cash Flow from Investing Activities [Roll Up] | Abstract | fac:NetCashFlowFromInvestingActivitiesRollUp | ||
27 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesContinuing |
28 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued |
29 | Net Cash Flow from Investing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivities |
30 | Net Cash Flow from Financing Activities [Roll Up] | Abstract | fac:NetCashFlowFromFinancingActivitiesRollUp | ||
31 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesContinuing |
32 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued |
33 | Net Cash Flow from Financing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivities |
34 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
35 | 311-Comprehensive Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ComprehensiveIncomeBreakdown | ||
36 | Comprehensive Income (Loss) Breakdown [Table] | Table | fac:ComprehensiveIncomeLossBreakdownTable | ||
37 | Comprehensive Income (Loss) Breakdown [Line Items] | LineItems | fac:ComprehensiveIncomeLossBreakdownLineItems | ||
38 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
39 | Comprehensive Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLossAttributableToParent |
40 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest |
41 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLoss |
42 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
43 | IS9 | Abstract | fac:IS9 | ||
44 | 001-General Information | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/GeneralInformation | ||
45 | General Information [Table] | Table | fac:GeneralInformationTable | ||
46 | General Information [Line Items] | LineItems | fac:GeneralInformationLineItems | ||
47 | General Information [Hierarchy] | Abstract | fac:GeneralInformationHierarchy | ||
48 | Entity Registrant Name | Concept (Text/String) | For Period | fac:EntityRegistrantName | |
49 | Entity Central Index Key | Concept (xbrli:tokenItemType) | For Period | fac:EntityCentralIndexKey | |
50 | Entity Filer Category | Concept (Text/String) | For Period | fac:EntityFilerCategory | |
51 | Trading Symbol | Concept (Text/String) | For Period | fac:TradingSymbol | |
52 | Fiscal Year End | Concept (Text/String) | For Period | fac:FiscalYearEnd | |
53 | Fiscal Year Focus | Concept (Text/String) | For Period | fac:FiscalYearFocus | |
54 | Fiscal Period Focus | Concept (Text/String) | For Period | fac:FiscalPeriodFocus | |
55 | Document Type | Concept (Text/String) | For Period | fac:DocumentType | |
56 | Balance Sheet Date | Concept (Date) | For Period | fac:BalanceSheetDate | |
57 | Income Statement Start Period (Year to Date) | Concept (Date) | For Period | fac:IncomeStatementStartPeriodYearToDate | |
58 | Balance Sheet Format | Concept (Text/String) | For Period | fac:BalanceSheetFormat | |
59 | Income Statement Format | Concept (Text/String) | For Period | fac:IncomeStatementFormat | |
60 | 201.7b-Income Statement, No Gross Profit, No Operating Income (Loss), (IS06) | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/IncomeStatementNoGrossProfitNoOperatingIncomeLossIS6 | ||
61 | Income Statement, Single Step [Table] | Table | fac:IncomeStatementSingleStepTable | ||
62 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
63 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
64 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
65 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
66 | Operating and Nonoperating Revenues | Concept (Monetary) | For Period | Credit | fac:OperatingAndNonoperatingRevenues |
67 | Operating and Nonoperating Costs and Expenses | Concept (Monetary) | For Period | Debit | fac:OperatingAndNonoperatingCostsAndExpenses |
68 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
69 | Income Tax Expense (Benefit) | Concept (Monetary) | For Period | Debit | fac:IncomeTaxExpenseBenefit |
70 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsAfterTax |
71 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
72 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
73 | 411.1-Net Cash Flow Breakdown2 | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/NetCashFlowBreakdown2 | ||
74 | Net Cash Flow Breakdown [Table] | Table | fac:NetCashFlowBreakdownTable | ||
75 | Net Cash Flow Breakdown [Line Items] | LineItems | fac:NetCashFlowBreakdownLineItems | ||
76 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
77 | Net Cash Flow, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowContinuing |
78 | Net Cash Flow, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowDiscontinued |
79 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
80 | 211-Net Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/NetIncomeLossBreakdown | ||
81 | Net Income (Loss) Breakdown [Table] | Table | fac:NetIncomeLossBreakdownTable | ||
82 | Net Income (Loss) Breakdown [Line Items] | LineItems | fac:NetIncomeLossBreakdownLineItems | ||
83 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
84 | Net Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToParent |
85 | Net Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToNoncontrollingInterest |
86 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
87 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
88 | IS7 | Abstract | fac:IS7 | ||
89 | 301-Statement of Comprehensive Income | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/StatementOfComprehensiveIncome | ||
90 | Statement of Comprehensive Income (Loss) [Table] | Table | fac:StatementComprehensiveIncomeLossTable | ||
91 | Statement of Comprehensive Income (Loss) [Line Items] | LineItems | fac:StatementComprehensiveIncomeLossLineItems | ||
92 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
93 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
94 | Other Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:OtherComprehensiveIncomeLoss |
95 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLoss |
96 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
97 | IS10 | Abstract | fac:IS10 | ||
98 | 601.2-Validation Results | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ValidationResults2 | ||
99 | Validation Results [Table] | Table | fac:ValidationResultsTable | ||
100 | Validation Results [Line Items] | LineItems | fac:ValidationResultsLineItems | ||
101 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
102 | Balance Sheet [Abstract] | Abstract | fac:BalanceSheetAbstract | ||
103 | BS1 | Abstract | fac:BS1 | ||
104 | BS2 | Abstract | fac:BS2 | ||
105 | BS3 | Abstract | fac:BS3 | ||
106 | BS4 | Abstract | fac:BS4 | ||
107 | BS5 | Abstract | fac:BS5 | ||
108 | Income Statement [Abstract] | Abstract | fac:IncomeStatementAbstract | ||
109 | IS1 | Abstract | fac:IS1 | ||
110 | IS2 | Abstract | fac:IS2 | ||
111 | IS3 | Abstract | fac:IS3 | ||
112 | IS4 | Abstract | fac:IS4 | ||
113 | IS5 | Abstract | fac:IS5 | ||
114 | IS6 | Abstract | fac:IS6 | ||
115 | IS7 | Abstract | fac:IS7 | ||
116 | IS8 | Abstract | fac:IS8 | ||
117 | Statement of Comprehensive Income [Abstract] | Abstract | fac:StatementComprehensiveIncomeAbstract | ||
118 | IS9 | Abstract | fac:IS9 | ||
119 | IS10 | Abstract | fac:IS10 | ||
120 | Cash Flow Statement [Abstract] | Abstract | fac:CashFlowStatementAbstract | ||
121 | CF1 | Abstract | fac:CF1 | ||
122 | CF2 | Abstract | fac:CF2 | ||
123 | CF3 | Abstract | fac:CF3 | ||
124 | CF4 | Abstract | fac:CF4 | ||
125 | CF5 | Abstract | fac:CF5 | ||
126 | CF6 | Abstract | fac:CF6 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.