Line | Label | Object Class | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | 101-Balance Sheet, Classified | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/BalanceSheetClassified | ||
2 | Balance Sheet, Classified [Table] | Table | fac:BalanceSheetClassifiedTable | ||
3 | Balance Sheet [Line Items] | LineItems | fac:BalanceSheetLineItems | ||
4 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
5 | Current Assets | Concept (Monetary) | As Of | Debit | fac:CurrentAssets |
6 | Noncurrent Assets | Concept (Monetary) | As Of | Debit | fac:NoncurrentAssets |
7 | Assets | Concept (Monetary) | As Of | Debit | fac:Assets |
8 | Liabilities and Equity [Roll Up] | Abstract | fac:LiabilitiesEquityRollUp | ||
9 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
10 | Current Liabilities | Concept (Monetary) | As Of | Credit | fac:CurrentLiabilities |
11 | Noncurrent Liabilities | Concept (Monetary) | As Of | Credit | fac:NoncurrentLiabilities |
12 | Liabilities | Concept (Monetary) | As Of | Credit | fac:Liabilities |
13 | Equity [Roll Up] | Abstract | fac:EquityRollUp | ||
14 | Equity Attributable to Parent | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToParent |
15 | Equity Attributable to Noncontrolling Interest | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToNoncontrollingInterest |
16 | Equity | Concept (Monetary) | As Of | Credit | fac:Equity |
17 | Liabilities and Equity | Concept (Monetary) | As Of | Credit | fac:LiabilitiesAndEquity |
18 | 401-Cash Flow Statement | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/CashFlowStatement | ||
19 | Cash Flow Statement [Table] | Table | fac:CashFlowStatementTable | ||
20 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
21 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
22 | Net Cash Flow from Operating Activities [Roll Up] | Abstract | fac:NetCashFlowFromOperatingActivitiesRollUp | ||
23 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesContinuing |
24 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued |
25 | Net Cash Flow from Operating Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivities |
26 | Net Cash Flow from Investing Activities [Roll Up] | Abstract | fac:NetCashFlowFromInvestingActivitiesRollUp | ||
27 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesContinuing |
28 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued |
29 | Net Cash Flow from Investing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivities |
30 | Net Cash Flow from Financing Activities [Roll Up] | Abstract | fac:NetCashFlowFromFinancingActivitiesRollUp | ||
31 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesContinuing |
32 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued |
33 | Net Cash Flow from Financing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivities |
34 | Exchange Gains (Losses) | Concept (Monetary) | For Period | Debit | fac:ExchangeGainsLosses |
35 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
36 | 311-Comprehensive Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ComprehensiveIncomeBreakdown | ||
37 | Comprehensive Income (Loss) Breakdown [Table] | Table | fac:ComprehensiveIncomeLossBreakdownTable | ||
38 | Comprehensive Income (Loss) Breakdown [Line Items] | LineItems | fac:ComprehensiveIncomeLossBreakdownLineItems | ||
39 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
40 | Comprehensive Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLossAttributableToParent |
41 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest |
42 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLoss |
43 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
44 | IS9 | Abstract | fac:IS9 | ||
45 | 001-General Information | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/GeneralInformation | ||
46 | General Information [Table] | Table | fac:GeneralInformationTable | ||
47 | General Information [Line Items] | LineItems | fac:GeneralInformationLineItems | ||
48 | General Information [Hierarchy] | Abstract | fac:GeneralInformationHierarchy | ||
49 | Entity Registrant Name | Concept (Text/String) | For Period | fac:EntityRegistrantName | |
50 | Entity Central Index Key | Concept (xbrli:tokenItemType) | For Period | fac:EntityCentralIndexKey | |
51 | Entity Filer Category | Concept (Text/String) | For Period | fac:EntityFilerCategory | |
52 | Trading Symbol | Concept (Text/String) | For Period | fac:TradingSymbol | |
53 | Fiscal Year End | Concept (Text/String) | For Period | fac:FiscalYearEnd | |
54 | Fiscal Year Focus | Concept (Text/String) | For Period | fac:FiscalYearFocus | |
55 | Fiscal Period Focus | Concept (Text/String) | For Period | fac:FiscalPeriodFocus | |
56 | Document Type | Concept (Text/String) | For Period | fac:DocumentType | |
57 | Balance Sheet Date | Concept (Date) | For Period | fac:BalanceSheetDate | |
58 | Income Statement Start Period (Year to Date) | Concept (Date) | For Period | fac:IncomeStatementStartPeriodYearToDate | |
59 | Balance Sheet Format | Concept (Text/String) | For Period | fac:BalanceSheetFormat | |
60 | Income Statement Format | Concept (Text/String) | For Period | fac:IncomeStatementFormat | |
61 | 201.7b-Income Statement, No Gross Profit, No Operating Income (Loss), (IS06) | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/IncomeStatementNoGrossProfitNoOperatingIncomeLossIS6 | ||
62 | Income Statement, Single Step [Table] | Table | fac:IncomeStatementSingleStepTable | ||
63 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
64 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
65 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
66 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
67 | Operating and Nonoperating Revenues | Concept (Monetary) | For Period | Credit | fac:OperatingAndNonoperatingRevenues |
68 | Operating and Nonoperating Costs and Expenses | Concept (Monetary) | For Period | Debit | fac:OperatingAndNonoperatingCostsAndExpenses |
69 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
70 | Income Tax Expense (Benefit) | Concept (Monetary) | For Period | Debit | fac:IncomeTaxExpenseBenefit |
71 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsAfterTax |
72 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
73 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
74 | 411.1-Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/NetCashFlowBreakdown | ||
75 | Net Cash Flow Breakdown [Table] | Table | fac:NetCashFlowBreakdownTable | ||
76 | Net Cash Flow Breakdown [Line Items] | LineItems | fac:NetCashFlowBreakdownLineItems | ||
77 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
78 | Net Cash Flow, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowContinuing |
79 | Net Cash Flow, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowDiscontinued |
80 | Exchange Gains (Losses) | Concept (Monetary) | For Period | Debit | fac:ExchangeGainsLosses |
81 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
82 | 211-Net Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/NetIncomeLossBreakdown | ||
83 | Net Income (Loss) Breakdown [Table] | Table | fac:NetIncomeLossBreakdownTable | ||
84 | Net Income (Loss) Breakdown [Line Items] | LineItems | fac:NetIncomeLossBreakdownLineItems | ||
85 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
86 | Net Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToParent |
87 | Net Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToNoncontrollingInterest |
88 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
89 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
90 | IS7 | Abstract | fac:IS7 | ||
91 | 301-Statement of Comprehensive Income | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/StatementOfComprehensiveIncome | ||
92 | Statement of Comprehensive Income (Loss) [Table] | Table | fac:StatementComprehensiveIncomeLossTable | ||
93 | Statement of Comprehensive Income (Loss) [Line Items] | LineItems | fac:StatementComprehensiveIncomeLossLineItems | ||
94 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
95 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
96 | Other Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:OtherComprehensiveIncomeLoss |
97 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLoss |
98 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
99 | IS10 | Abstract | fac:IS10 | ||
100 | 601.2-Validation Results | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ValidationResults2 | ||
101 | Validation Results [Table] | Table | fac:ValidationResultsTable | ||
102 | Validation Results [Line Items] | LineItems | fac:ValidationResultsLineItems | ||
103 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
104 | Balance Sheet [Abstract] | Abstract | fac:BalanceSheetAbstract | ||
105 | BS1 | Abstract | fac:BS1 | ||
106 | BS2 | Abstract | fac:BS2 | ||
107 | BS3 | Abstract | fac:BS3 | ||
108 | BS4 | Abstract | fac:BS4 | ||
109 | BS5 | Abstract | fac:BS5 | ||
110 | Income Statement [Abstract] | Abstract | fac:IncomeStatementAbstract | ||
111 | IS1 | Abstract | fac:IS1 | ||
112 | IS2 | Abstract | fac:IS2 | ||
113 | IS3 | Abstract | fac:IS3 | ||
114 | IS4 | Abstract | fac:IS4 | ||
115 | IS5 | Abstract | fac:IS5 | ||
116 | IS6 | Abstract | fac:IS6 | ||
117 | IS7 | Abstract | fac:IS7 | ||
118 | IS8 | Abstract | fac:IS8 | ||
119 | Statement of Comprehensive Income [Abstract] | Abstract | fac:StatementComprehensiveIncomeAbstract | ||
120 | IS9 | Abstract | fac:IS9 | ||
121 | IS10 | Abstract | fac:IS10 | ||
122 | Cash Flow Statement [Abstract] | Abstract | fac:CashFlowStatementAbstract | ||
123 | CF1 | Abstract | fac:CF1 | ||
124 | CF2 | Abstract | fac:CF2 | ||
125 | CF3 | Abstract | fac:CF3 | ||
126 | CF4 | Abstract | fac:CF4 | ||
127 | CF5 | Abstract | fac:CF5 | ||
128 | CF6 | Abstract | fac:CF6 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.