Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
---|---|---|---|---|
1 | ADVANTAGE OIL & GAS LTD. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
2 | AGNICO EAGLE MINES LTD | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
3 | Americas Silver Corp | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
4 | BARRICK GOLD CORP | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
5 | BAYTEX ENERGY CORP. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
6 | BCE INC | Communications | CommercialAndIndustrial | SEC Filing Page |
7 | BROOKFIELD RENEWABLE PARTNERS L.P. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
8 | CANADIAN NATURAL RESOURCES LTD | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
9 | CENOVUS ENERGY INC. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
10 | CHELSEA OIL & GAS LTD. | Other Classification | CommercialAndIndustrial | SEC Filing Page |
11 | CORAL GOLD RESOURCES, LTD. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
12 | DXI Energy Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
13 | EMGOLD MINING CORP | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
14 | Fiat Chrysler Automobiles N.V. | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
15 | HUANENG POWER INTERNATIONAL INC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
16 | Loncor Resources Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
17 | MFC BANCORP LTD. | Depository Institutions | InterestBasedRevenue | SEC Filing Page |
18 | NEVSUN RESOURCES LTD | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
19 | OBSIDIAN ENERGY LTD. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
20 | PAGSEGURO DIGITAL LTD. | Business Services | CommercialAndIndustrial | SEC Filing Page |
21 | POINTS INTERNATIONAL LTD | Business Services | CommercialAndIndustrial | SEC Filing Page |
22 | QUEBECOR MEDIA INC | Communications | CommercialAndIndustrial | SEC Filing Page |
23 | RANDGOLD RESOURCES LTD | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
24 | ROGERS COMMUNICATIONS INC | Communications | CommercialAndIndustrial | SEC Filing Page |
25 | ROYAL DUTCH SHELL PLC | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
26 | TRANSGLOBE ENERGY CORP | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
27 | VERMILION ENERGY INC. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
28 | VIDEOTRON LTEE | Communications | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.