Line | Label | Object Class | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | 101-Balance Sheet, Classified | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/BalanceSheetClassified | ||
2 | Assets | Abstract | fac:Assets | ||
3 | Current Assets | Abstract | fac:CurrentAssets | ||
4 | Noncurrent Assets | Abstract | fac:NoncurrentAssets | ||
5 | Liabilities and Equity | Abstract | fac:LiabilitiesAndEquity | ||
6 | Liabilities | Abstract | fac:Liabilities | ||
7 | Current Liabilities | Abstract | fac:CurrentLiabilities | ||
8 | Noncurrent Liabilities | Abstract | fac:NoncurrentLiabilities | ||
9 | Equity | Abstract | fac:Equity | ||
10 | Equity Attributable to Parent | Abstract | fac:EquityAttributableToParent | ||
11 | Equity Attributable to Noncontrolling Interest | Abstract | fac:EquityAttributableToNoncontrollingInterest | ||
12 | 401-Cash Flow Statement | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/CashFlowStatement | ||
13 | Net Cash Flow | Abstract | fac:NetCashFlow | ||
14 | Net Cash Flow from Operating Activities | Abstract | fac:NetCashFlowFromOperatingActivities | ||
15 | Net Cash Flow from Operating Activities, Continuing | Abstract | fac:NetCashFlowFromOperatingActivitiesContinuing | ||
16 | Net Cash Flow from Operating Activities, Discontinued | Abstract | fac:NetCashFlowFromOperatingActivitiesDiscontinued | ||
17 | Net Cash Flow from Investing Activities | Abstract | fac:NetCashFlowFromInvestingActivities | ||
18 | Net Cash Flow from Investing Activities, Continuing | Abstract | fac:NetCashFlowFromInvestingActivitiesContinuing | ||
19 | Net Cash Flow from Investing Activities, Discontinued | Abstract | fac:NetCashFlowFromInvestingActivitiesDiscontinued | ||
20 | Net Cash Flow from Financing Activities | Abstract | fac:NetCashFlowFromFinancingActivities | ||
21 | Net Cash Flow from Financing Activities, Continuing | Abstract | fac:NetCashFlowFromFinancingActivitiesContinuing | ||
22 | Net Cash Flow from Financing Activities, Discontinued | Abstract | fac:NetCashFlowFromFinancingActivitiesDiscontinued | ||
23 | Exchange Gains (Losses) | Abstract | fac:ExchangeGainsLosses | ||
24 | 311-Comprehensive Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ComprehensiveIncomeBreakdown | ||
25 | Comprehensive Income (Loss) | Abstract | fac:ComprehensiveIncomeLoss | ||
26 | Comprehensive Income (Loss) Attributable to Parent | Abstract | fac:ComprehensiveIncomeLossAttributableToParent | ||
27 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | Abstract | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest | ||
28 | 420.1-Continuing and Discontinued Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ContinuingDiscontuedBreakdown | ||
29 | Net Cash Flow, Continuing | Abstract | fac:NetCashFlowContinuing | ||
30 | Net Cash Flow from Operating Activities, Continuing | Abstract | fac:NetCashFlowFromOperatingActivitiesContinuing | ||
31 | Net Cash Flow from Investing Activities, Continuing | Abstract | fac:NetCashFlowFromInvestingActivitiesContinuing | ||
32 | Net Cash Flow from Financing Activities, Continuing | Abstract | fac:NetCashFlowFromFinancingActivitiesContinuing | ||
33 | Net Cash Flow, Discontinued | Abstract | fac:NetCashFlowDiscontinued | ||
34 | Net Cash Flow from Operating Activities, Discontinued | Abstract | fac:NetCashFlowFromOperatingActivitiesDiscontinued | ||
35 | Net Cash Flow from Investing Activities, Discontinued | Abstract | fac:NetCashFlowFromInvestingActivitiesDiscontinued | ||
36 | Net Cash Flow from Financing Activities, Discontinued | Abstract | fac:NetCashFlowFromFinancingActivitiesDiscontinued | ||
37 | 001-General Information | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/GeneralInformation | ||
38 | 201.1-Income Statement, Multi Step, With Operating Income, Special 1 | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/IncomeStatementSingleStep_Special1 | ||
39 | Net Income (Loss) | Abstract | fac:NetIncomeLoss | ||
40 | Income (Loss) from Continuing Operations After Tax | Abstract | fac:IncomeLossFromContinuingOperationsAfterTax | ||
41 | Income (Loss) from Continuing Operations Before Tax | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTax | ||
42 | Operating Income (Loss) | Abstract | fac:OperatingIncomeLoss | ||
43 | Revenues | Abstract | fac:Revenues | ||
44 | Costs and Expenses | Abstract | fac:CostsAndExpenses | ||
45 | Nonoperating Income (Loss) | Abstract | fac:NonoperatingIncomeLoss | ||
46 | Income Tax Expense (Benefit) | Abstract | fac:IncomeTaxExpenseBenefit | ||
47 | Income (Loss) from Discontinued Operations, Net of Tax | Abstract | fac:IncomeLossFromDiscontinuedOperationsNetOfTax | ||
48 | 501-Key Ratios | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/KeyRatios | ||
49 | 411.1-Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/NetCashFlowBreakdown | ||
50 | Net Cash Flow | Abstract | fac:NetCashFlow | ||
51 | Net Cash Flow, Continuing | Abstract | fac:NetCashFlowContinuing | ||
52 | Net Cash Flow, Discontinued | Abstract | fac:NetCashFlowDiscontinued | ||
53 | Exchange Gains (Losses) | Abstract | fac:ExchangeGainsLosses | ||
54 | 211-Net Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/NetIncomeLossBreakdown | ||
55 | Net Income (Loss) | Abstract | fac:NetIncomeLoss | ||
56 | Net Income (Loss) Attributable to Parent | Abstract | fac:NetIncomeLossAttributableToParent | ||
57 | Net Income (Loss) Attributable to Noncontrolling Interest | Abstract | fac:NetIncomeLossAttributableToNoncontrollingInterest | ||
58 | 301-Statement of Comprehensive Income | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/StatementOfComprehensiveIncome | ||
59 | Comprehensive Income (Loss) | Abstract | fac:ComprehensiveIncomeLoss | ||
60 | Net Income (Loss) | Abstract | fac:NetIncomeLoss | ||
61 | Other Comprehensive Income (Loss) | Abstract | fac:OtherComprehensiveIncomeLoss | ||
62 | 601.2-Validation Results | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ValidationResults2 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.