Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
---|---|---|---|---|
1 | ABLYNX NV | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
2 | AETERNA ZENTARIS INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
3 | ALAMOS GOLD INC | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
4 | ARGENX SE | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
5 | Aurinia Pharmaceuticals Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
6 | AZUL SA | Air Transportation | CommercialAndIndustrial | SEC Filing Page |
7 | B COMMUNICATIONS LTD | Communications | CommercialAndIndustrial | SEC Filing Page |
8 | Bellatrix Exploration Ltd. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
9 | Can-Fite BioPharma Ltd. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
10 | Cellect Biotechnology Ltd. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
11 | CRH MEDICAL CORPORATION | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
12 | ERYTECH PHARMA S.A. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
13 | Eviation Aircraft Ltd. | Business Services | CommercialAndIndustrial | SEC Filing Page |
14 | Ferrari N.V. | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
15 | GALAPAGOS NV | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
16 | GasLog Ltd. | Water Transportation | CommercialAndIndustrial | SEC Filing Page |
17 | GasLog Partners LP | Water Transportation | CommercialAndIndustrial | SEC Filing Page |
18 | GLOBUS MARITIME LTD | Water Transportation | CommercialAndIndustrial | SEC Filing Page |
19 | Gol Intelligent Airlines Inc. | Air Transportation | CommercialAndIndustrial | SEC Filing Page |
20 | Goldcorp Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
21 | GRUPO TELEVISA, S.A.B. | Communications | CommercialAndIndustrial | SEC Filing Page |
22 | GRUPO TMM SAB | Water Transportation | CommercialAndIndustrial | SEC Filing Page |
23 | GUANGSHEN RAILWAY CO LTD | Railroad Transportation | CommercialAndIndustrial | SEC Filing Page |
24 | HONDA MOTOR CO LTD | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
25 | INTERNET GOLD GOLDEN LINES LTD | Communications | CommercialAndIndustrial | SEC Filing Page |
26 | KT Corporation | Communications | CommercialAndIndustrial | SEC Filing Page |
27 | LINGO MEDIA CORP | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page |
28 | METHANEX CORP | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
29 | MOBILE TELESYSTEMS PJSC | Communications | CommercialAndIndustrial | SEC Filing Page |
30 | Mountain Province Diamonds Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
31 | Norbord Inc. | Lumber/Wood Products (Excluding Furniture) | CommercialAndIndustrial | SEC Filing Page |
32 | PACIFIC AIRPORT GROUP | Air Transportation | CommercialAndIndustrial | SEC Filing Page |
33 | PENGROWTH ENERGY Corp | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
34 | PETROCHINA CO LTD | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
35 | PLDT Inc. | Communications | CommercialAndIndustrial | SEC Filing Page |
36 | PRECISION DRILLING CORP | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
37 | Prime Acquisition Corp. | Real Estate | CommercialAndIndustrial | SEC Filing Page |
38 | QIWI PLC | Business Services | CommercialAndIndustrial | SEC Filing Page |
39 | Scorpio Tankers Inc. | Water Transportation | CommercialAndIndustrial | SEC Filing Page |
40 | Snipp Interactive Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page |
41 | TASEKO MINES LTD | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
42 | TELECOM ARGENTINA SA | Communications | CommercialAndIndustrial | SEC Filing Page |
43 | TELEFONICA S A | Communications | CommercialAndIndustrial | SEC Filing Page |
44 | Telesat Canada | Communications | CommercialAndIndustrial | SEC Filing Page |
45 | TELUS CORP | Communications | CommercialAndIndustrial | SEC Filing Page |
46 | TiGenix NV | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
47 | TORM plc | Water Transportation | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.