Line | Label | Object Class | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | 101-Balance Sheet, Classified | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/BalanceSheetClassified | ||
2 | Balance Sheet, Classified [Table] | Table | fac:BalanceSheetClassifiedTable | ||
3 | Balance Sheet [Line Items] | LineItems | fac:BalanceSheetLineItems | ||
4 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
5 | Current Assets | Concept (Monetary) | As Of | Debit | fac:CurrentAssets |
6 | Noncurrent Assets | Concept (Monetary) | As Of | Debit | fac:NoncurrentAssets |
7 | Assets | Concept (Monetary) | As Of | Debit | fac:Assets |
8 | Liabilities and Equity [Roll Up] | Abstract | fac:LiabilitiesEquityRollUp | ||
9 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
10 | Current Liabilities | Concept (Monetary) | As Of | Credit | fac:CurrentLiabilities |
11 | Noncurrent Liabilities | Concept (Monetary) | As Of | Credit | fac:NoncurrentLiabilities |
12 | Liabilities | Concept (Monetary) | As Of | Credit | fac:Liabilities |
13 | Equity [Roll Up] | Abstract | fac:EquityRollUp | ||
14 | Equity Attributable to Parent | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToParent |
15 | Equity Attributable to Noncontrolling Interest | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToNoncontrollingInterest |
16 | Equity | Concept (Monetary) | As Of | Credit | fac:Equity |
17 | Liabilities and Equity | Concept (Monetary) | As Of | Credit | fac:LiabilitiesAndEquity |
18 | 401-Cash Flow Statement (exchange gains in roll forward) | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/CashFlowStatement2 | ||
19 | Cash Flow Statement [Table] | Table | fac:CashFlowStatementTable | ||
20 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
21 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
22 | Net Cash Flow from Operating Activities [Roll Up] | Abstract | fac:NetCashFlowFromOperatingActivitiesRollUp | ||
23 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesContinuing |
24 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued |
25 | Net Cash Flow from Operating Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivities |
26 | Net Cash Flow from Investing Activities [Roll Up] | Abstract | fac:NetCashFlowFromInvestingActivitiesRollUp | ||
27 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesContinuing |
28 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued |
29 | Net Cash Flow from Investing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivities |
30 | Net Cash Flow from Financing Activities [Roll Up] | Abstract | fac:NetCashFlowFromFinancingActivitiesRollUp | ||
31 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesContinuing |
32 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued |
33 | Net Cash Flow from Financing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivities |
34 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
35 | 311-Comprehensive Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ComprehensiveIncomeBreakdown | ||
36 | Comprehensive Income (Loss) Breakdown [Table] | Table | fac:ComprehensiveIncomeLossBreakdownTable | ||
37 | Comprehensive Income (Loss) Breakdown [Line Items] | LineItems | fac:ComprehensiveIncomeLossBreakdownLineItems | ||
38 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
39 | Comprehensive Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLossAttributableToParent |
40 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest |
41 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLoss |
42 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
43 | IS9 | Abstract | fac:IS9 | ||
44 | 420.1-Continuing and Discontinued Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ContinuingDiscontuedBreakdown | ||
45 | Cash Flow Statement [Table] | Table | fac:CashFlowStatementTable | ||
46 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
47 | Net Cash Flow, Continuing [Roll Up] | Abstract | fac:NetCashFlowContinuingRollUp | ||
48 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesContinuing |
49 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesContinuing |
50 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesContinuing |
51 | Net Cash Flow, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowContinuing |
52 | Net Cash Flow, Discontinued [Roll Up] | Abstract | fac:NetCashFlowDiscontinuedRollUp | ||
53 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued |
54 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued |
55 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued |
56 | Net Cash Flow, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowDiscontinued |
57 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
58 | CF3 | Abstract | fac:CF3 | ||
59 | 001-General Information | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/GeneralInformation | ||
60 | General Information [Table] | Table | fac:GeneralInformationTable | ||
61 | General Information [Line Items] | LineItems | fac:GeneralInformationLineItems | ||
62 | General Information [Hierarchy] | Abstract | fac:GeneralInformationHierarchy | ||
63 | Entity Registrant Name | Concept (Text/String) | For Period | fac:EntityRegistrantName | |
64 | Entity Central Index Key | Concept (xbrli:tokenItemType) | For Period | fac:EntityCentralIndexKey | |
65 | Entity Filer Category | Concept (Text/String) | For Period | fac:EntityFilerCategory | |
66 | Trading Symbol | Concept (Text/String) | For Period | fac:TradingSymbol | |
67 | Fiscal Year End | Concept (Text/String) | For Period | fac:FiscalYearEnd | |
68 | Fiscal Year Focus | Concept (Text/String) | For Period | fac:FiscalYearFocus | |
69 | Fiscal Period Focus | Concept (Text/String) | For Period | fac:FiscalPeriodFocus | |
70 | Document Type | Concept (Text/String) | For Period | fac:DocumentType | |
71 | Balance Sheet Date | Concept (Date) | For Period | fac:BalanceSheetDate | |
72 | Income Statement Start Period (Year to Date) | Concept (Date) | For Period | fac:IncomeStatementStartPeriodYearToDate | |
73 | Balance Sheet Format | Concept (Text/String) | For Period | fac:BalanceSheetFormat | |
74 | Income Statement Format | Concept (Text/String) | For Period | fac:IncomeStatementFormat | |
75 | 201.9-Income Statement, Starts at Operating Income (Loss), (ISFUNC9) | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/IncomeStatement_ISFUNC9 | ||
76 | Income Statement, Single Step [Table] | Table | fac:IncomeStatementSingleStepTable | ||
77 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
78 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
79 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
80 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
81 | Operating Income (Loss) | Concept (Monetary) | For Period | Credit | fac:OperatingIncomeLoss |
82 | Nonoperating Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NonoperatingIncomeLoss |
83 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
84 | Income Tax Expense (Benefit) | Concept (Monetary) | For Period | Debit | fac:IncomeTaxExpenseBenefit |
85 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsAfterTax |
86 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
87 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
88 | 501-Key Ratios | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/KeyRatios | ||
89 | Key Ratios [Table] | Table | fac:KeyRatiosTable | ||
90 | Key Ratios [Line Items] | LineItems | fac:KeyRatiosLineItems | ||
91 | Key Ratios [Hierarchy] | Abstract | fac:KeyRatiosHierarchy | ||
92 | Return on Equity (ROE) | Concept (Decimal) | As Of | fac:ReturnOnEquity | |
93 | Return on Assets (ROA) | Concept (Decimal) | As Of | fac:ReturnOnAssets | |
94 | Return on Sales (ROS) | Concept (Decimal) | As Of | fac:ReturnOnSales | |
95 | Sustainable Growth Rate (SGR) | Concept (Decimal) | As Of | fac:SustainableGrowthRate | |
96 | 411.1-Net Cash Flow Breakdown2 | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/NetCashFlowBreakdown2 | ||
97 | Net Cash Flow Breakdown [Table] | Table | fac:NetCashFlowBreakdownTable | ||
98 | Net Cash Flow Breakdown [Line Items] | LineItems | fac:NetCashFlowBreakdownLineItems | ||
99 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
100 | Net Cash Flow, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowContinuing |
101 | Net Cash Flow, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowDiscontinued |
102 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
103 | 211-Net Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/NetIncomeLossBreakdown | ||
104 | Net Income (Loss) Breakdown [Table] | Table | fac:NetIncomeLossBreakdownTable | ||
105 | Net Income (Loss) Breakdown [Line Items] | LineItems | fac:NetIncomeLossBreakdownLineItems | ||
106 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
107 | Net Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToParent |
108 | Net Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToNoncontrollingInterest |
109 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
110 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
111 | IS7 | Abstract | fac:IS7 | ||
112 | 301-Statement of Comprehensive Income | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/StatementOfComprehensiveIncome | ||
113 | Statement of Comprehensive Income (Loss) [Table] | Table | fac:StatementComprehensiveIncomeLossTable | ||
114 | Statement of Comprehensive Income (Loss) [Line Items] | LineItems | fac:StatementComprehensiveIncomeLossLineItems | ||
115 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
116 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
117 | Other Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:OtherComprehensiveIncomeLoss |
118 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLoss |
119 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
120 | IS10 | Abstract | fac:IS10 | ||
121 | 601.2-Validation Results | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ValidationResults2 | ||
122 | Validation Results [Table] | Table | fac:ValidationResultsTable | ||
123 | Validation Results [Line Items] | LineItems | fac:ValidationResultsLineItems | ||
124 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
125 | Balance Sheet [Abstract] | Abstract | fac:BalanceSheetAbstract | ||
126 | BS1 | Abstract | fac:BS1 | ||
127 | BS2 | Abstract | fac:BS2 | ||
128 | BS3 | Abstract | fac:BS3 | ||
129 | BS4 | Abstract | fac:BS4 | ||
130 | BS5 | Abstract | fac:BS5 | ||
131 | Income Statement [Abstract] | Abstract | fac:IncomeStatementAbstract | ||
132 | IS1 | Abstract | fac:IS1 | ||
133 | IS2 | Abstract | fac:IS2 | ||
134 | IS3 | Abstract | fac:IS3 | ||
135 | IS4 | Abstract | fac:IS4 | ||
136 | IS5 | Abstract | fac:IS5 | ||
137 | IS6 | Abstract | fac:IS6 | ||
138 | IS7 | Abstract | fac:IS7 | ||
139 | IS8 | Abstract | fac:IS8 | ||
140 | Statement of Comprehensive Income [Abstract] | Abstract | fac:StatementComprehensiveIncomeAbstract | ||
141 | IS9 | Abstract | fac:IS9 | ||
142 | IS10 | Abstract | fac:IS10 | ||
143 | Cash Flow Statement [Abstract] | Abstract | fac:CashFlowStatementAbstract | ||
144 | CF1 | Abstract | fac:CF1 | ||
145 | CF2 | Abstract | fac:CF2 | ||
146 | CF3 | Abstract | fac:CF3 | ||
147 | CF4 | Abstract | fac:CF4 | ||
148 | CF5 | Abstract | fac:CF5 | ||
149 | CF6 | Abstract | fac:CF6 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.