Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
---|---|---|---|---|
1 | ANGLOGOLD ASHANTI LTD, | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
2 | AURIS MEDICAL HOLDING AG | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
3 | BioLineRx Ltd. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
4 | Caledonia Mining Corp Plc | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
5 | CHINA NATURAL RESOURCES INC | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
6 | EDENOR | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
7 | Intec Pharma Ltd. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
8 | Kitov Pharma Ltd. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
9 | NexGen Energy Ltd. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
10 | NORTHERN DYNASTY MINERALS LTD | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
11 | NUCANA PLC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
12 | ONCOLYTICS BIOTECH INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
13 | ProQR Therapeutics N.V. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
14 | Verona Pharma PLC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
15 | XTL BIOPHARMACEUTICALS LTD | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.