Line | Entity Registrant Name | Sector | Activity | SEC Filing Page |
---|---|---|---|---|
1 | AMBEV S.A. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
2 | ANHEUSER-BUSCH INBEV SA/NV | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
3 | ARCELORMITTAL | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page |
4 | B2Gold Corp. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
5 | Brookfield Infrastructure Partners L.P. | Water Transportation | CommercialAndIndustrial | SEC Filing Page |
6 | Cameco Corporation | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
7 | CEMENTOS PACASMAYO SAA | Stone/Clay/Glass/Concrete Products | CommercialAndIndustrial | SEC Filing Page |
8 | CENTRAL PUERTO S.A. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
9 | CHINA YUCHAI INTERNATIONAL LTD | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
10 | ChipMOS TECHNOLOGIES INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
11 | COCA-COLA EUROPEAN PARTNERS plc | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
12 | CollPlant Holdings Ltd. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
13 | Concordia International Corp. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
14 | Constellium N.V. | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page |
15 | COSAN LTD. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
16 | CRH PUBLIC LTD CO | Stone/Clay/Glass/Concrete Products | CommercialAndIndustrial | SEC Filing Page |
17 | EMBRAER S.A. | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page |
18 | ENDEAVOUR SILVER CORP | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
19 | Ferroglobe PLC | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page |
20 | FIRST MAJESTIC SILVER CORP | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
21 | GAS TRANSPORTER OF THE SOUTH INC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
22 | HYDROGENICS CORP | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
23 | INTERTAPE POLYMER GROUP INC | Paper/Allied Products | CommercialAndIndustrial | SEC Filing Page |
24 | ISRAEL CHEMICALS LTD. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
25 | KBS Fashion Group Ltd | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page |
26 | Kenon Holdings Ltd. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
27 | LUXFER HOLDINGS PLC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
28 | MAZOR ROBOTICS LTD. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
29 | Medigus Ltd. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
30 | MEXICAN PETROLEUM | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page |
31 | Midatech Pharma Plc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
32 | MiX Telematics Ltd | Business Services | CommercialAndIndustrial | SEC Filing Page |
33 | Nano Dimension Ltd. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
34 | Neovasc Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
35 | NOVO NORDISK A S | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
36 | Orion Engineered Carbons S.A. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
37 | Pretium Resources Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page |
38 | RedHill Biopharma Ltd. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
39 | Reynolds Group Holdings Ltd | Paper/Allied Products | CommercialAndIndustrial | SEC Filing Page |
40 | SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORP | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
41 | SEQUANS COMMUNICATIONS | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
42 | SIFY TECHNOLOGIES LTD | Business Services | CommercialAndIndustrial | SEC Filing Page |
43 | SINOPEC SHANGHAI PETROCHEMICAL CO LTD | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
44 | Sky Solar Holdings, Ltd. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page |
45 | SMITH & NEPHEW PLC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page |
46 | SodaStream International Ltd. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page |
47 | Spark Networks SE | Personal Services | CommercialAndIndustrial | SEC Filing Page |
48 | Talend SA | Business Services | CommercialAndIndustrial | SEC Filing Page |
49 | Tenaris SA | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page |
50 | TERNIUM S.A.. | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page |
51 | TRINITY BIOTECH PLC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
52 | TURKCELL ILETISIM HIZMETLERI A S | Communications | CommercialAndIndustrial | SEC Filing Page |
53 | UNITED BREWERIES CO INC | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page |
54 | Vascular Biogenics Ltd. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
55 | voxeljet AG | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
56 | WIPRO LTD | Business Services | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.