Line | Label | Object Class | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | 104-Balance Sheet, Classified, Net Assets (Liabilities) Approach | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/BalanceSheet5 | ||
2 | Equity | Abstract | fac:Equity | ||
3 | Equity Attributable to Parent | Abstract | fac:EquityAttributableToParent | ||
4 | Equity Attributable to Noncontrolling Interest | Abstract | fac:EquityAttributableToNoncontrollingInterest | ||
5 | Net Assets (Liabilities) | Abstract | fac:NetAssetsLiabilities | ||
6 | Assets | Abstract | fac:Assets | ||
7 | Current Assets | Abstract | fac:CurrentAssets | ||
8 | Noncurrent Assets | Abstract | fac:NoncurrentAssets | ||
9 | Liabilities | Abstract | fac:Liabilities | ||
10 | Current Liabilities | Abstract | fac:CurrentLiabilities | ||
11 | Noncurrent Liabilities | Abstract | fac:NoncurrentLiabilities | ||
12 | 401-Cash Flow Statement (exchange gains in roll forward) | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/CashFlowStatement2 | ||
13 | Net Cash Flow | Abstract | fac:NetCashFlow | ||
14 | Net Cash Flow from Operating Activities | Abstract | fac:NetCashFlowFromOperatingActivities | ||
15 | Net Cash Flow from Operating Activities, Continuing | Abstract | fac:NetCashFlowFromOperatingActivitiesContinuing | ||
16 | Net Cash Flow from Operating Activities, Discontinued | Abstract | fac:NetCashFlowFromOperatingActivitiesDiscontinued | ||
17 | Net Cash Flow from Investing Activities | Abstract | fac:NetCashFlowFromInvestingActivities | ||
18 | Net Cash Flow from Investing Activities, Continuing | Abstract | fac:NetCashFlowFromInvestingActivitiesContinuing | ||
19 | Net Cash Flow from Investing Activities, Discontinued | Abstract | fac:NetCashFlowFromInvestingActivitiesDiscontinued | ||
20 | Net Cash Flow from Financing Activities | Abstract | fac:NetCashFlowFromFinancingActivities | ||
21 | Net Cash Flow from Financing Activities, Continuing | Abstract | fac:NetCashFlowFromFinancingActivitiesContinuing | ||
22 | Net Cash Flow from Financing Activities, Discontinued | Abstract | fac:NetCashFlowFromFinancingActivitiesDiscontinued | ||
23 | 311-Comprehensive Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ComprehensiveIncomeBreakdown | ||
24 | Comprehensive Income (Loss) | Abstract | fac:ComprehensiveIncomeLoss | ||
25 | Comprehensive Income (Loss) Attributable to Parent | Abstract | fac:ComprehensiveIncomeLossAttributableToParent | ||
26 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | Abstract | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest | ||
27 | 420.1-Continuing and Discontinued Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ContinuingDiscontuedBreakdown | ||
28 | Net Cash Flow, Continuing | Abstract | fac:NetCashFlowContinuing | ||
29 | Net Cash Flow from Operating Activities, Continuing | Abstract | fac:NetCashFlowFromOperatingActivitiesContinuing | ||
30 | Net Cash Flow from Investing Activities, Continuing | Abstract | fac:NetCashFlowFromInvestingActivitiesContinuing | ||
31 | Net Cash Flow from Financing Activities, Continuing | Abstract | fac:NetCashFlowFromFinancingActivitiesContinuing | ||
32 | Net Cash Flow, Discontinued | Abstract | fac:NetCashFlowDiscontinued | ||
33 | Net Cash Flow from Operating Activities, Discontinued | Abstract | fac:NetCashFlowFromOperatingActivitiesDiscontinued | ||
34 | Net Cash Flow from Investing Activities, Discontinued | Abstract | fac:NetCashFlowFromInvestingActivitiesDiscontinued | ||
35 | Net Cash Flow from Financing Activities, Discontinued | Abstract | fac:NetCashFlowFromFinancingActivitiesDiscontinued | ||
36 | 001-General Information | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/GeneralInformation | ||
37 | 201.8-Income Statement, Gross Profit, No Operating Income (Loss), (ISFUNC8) | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/IncomeStatement_ISFUNC8 | ||
38 | Net Income (Loss) | Abstract | fac:NetIncomeLoss | ||
39 | Income (Loss) from Continuing Operations After Tax | Abstract | fac:IncomeLossFromContinuingOperationsAfterTax | ||
40 | Income (Loss) from Continuing Operations Before Tax | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTax | ||
41 | Gross Profit | Abstract | fac:GrossProfit | ||
42 | Revenues | Abstract | fac:Revenues | ||
43 | Cost of Revenue | Abstract | fac:CostOfRevenue | ||
44 | Indirect Operating and Nonoperating Costs and Expenses | Abstract | fac:IndirectOperatingNonoperatingCostsExpenses | ||
45 | Income Tax Expense (Benefit) | Abstract | fac:IncomeTaxExpenseBenefit | ||
46 | Income (Loss) from Discontinued Operations, Net of Tax | Abstract | fac:IncomeLossFromDiscontinuedOperationsNetOfTax | ||
47 | 501-Key Ratios | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/KeyRatios | ||
48 | 411.1-Net Cash Flow Breakdown2 | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/NetCashFlowBreakdown2 | ||
49 | Net Cash Flow | Abstract | fac:NetCashFlow | ||
50 | Net Cash Flow, Continuing | Abstract | fac:NetCashFlowContinuing | ||
51 | Net Cash Flow, Discontinued | Abstract | fac:NetCashFlowDiscontinued | ||
52 | 211-Net Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/NetIncomeLossBreakdown | ||
53 | Net Income (Loss) | Abstract | fac:NetIncomeLoss | ||
54 | Net Income (Loss) Attributable to Parent | Abstract | fac:NetIncomeLossAttributableToParent | ||
55 | Net Income (Loss) Attributable to Noncontrolling Interest | Abstract | fac:NetIncomeLossAttributableToNoncontrollingInterest | ||
56 | 301-Statement of Comprehensive Income | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/StatementOfComprehensiveIncome | ||
57 | Comprehensive Income (Loss) | Abstract | fac:ComprehensiveIncomeLoss | ||
58 | Net Income (Loss) | Abstract | fac:NetIncomeLoss | ||
59 | Other Comprehensive Income (Loss) | Abstract | fac:OtherComprehensiveIncomeLoss | ||
60 | 601.2-Validation Results | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ValidationResults2 |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.