Line | Label | Object Class | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | 001-General Information | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/GeneralInformation | ||
2 | General Information [Table] | Table | fac:GeneralInformationTable | ||
3 | General Information [Line Items] | LineItems | fac:GeneralInformationLineItems | ||
4 | General Information [Hierarchy] | Abstract | fac:GeneralInformationHierarchy | ||
5 | Entity Registrant Name | Concept (Text/String) | For Period | fac:EntityRegistrantName | |
6 | Entity Central Index Key | Concept (xbrli:tokenItemType) | For Period | fac:EntityCentralIndexKey | |
7 | Entity Filer Category | Concept (Text/String) | For Period | fac:EntityFilerCategory | |
8 | Trading Symbol | Concept (Text/String) | For Period | fac:TradingSymbol | |
9 | Fiscal Year End | Concept (Text/String) | For Period | fac:FiscalYearEnd | |
10 | Fiscal Year Focus | Concept (Text/String) | For Period | fac:FiscalYearFocus | |
11 | Fiscal Period Focus | Concept (Text/String) | For Period | fac:FiscalPeriodFocus | |
12 | Document Type | Concept (Text/String) | For Period | fac:DocumentType | |
13 | Balance Sheet Date | Concept (Date) | For Period | fac:BalanceSheetDate | |
14 | Income Statement Start Period (Year to Date) | Concept (Date) | For Period | fac:IncomeStatementStartPeriodYearToDate | |
15 | Balance Sheet Format | Concept (Text/String) | For Period | fac:BalanceSheetFormat | |
16 | Income Statement Format | Concept (Text/String) | For Period | fac:IncomeStatementFormat | |
17 | 101-Balance Sheet, Classified | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/BalanceSheetClassified | ||
18 | Balance Sheet, Classified [Table] | Table | fac:BalanceSheetClassifiedTable | ||
19 | Balance Sheet [Line Items] | LineItems | fac:BalanceSheetLineItems | ||
20 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
21 | Current Assets | Concept (Monetary) | As Of | Debit | fac:CurrentAssets |
22 | Noncurrent Assets | Concept (Monetary) | As Of | Debit | fac:NoncurrentAssets |
23 | Assets | Concept (Monetary) | As Of | Debit | fac:Assets |
24 | Liabilities and Equity [Roll Up] | Abstract | fac:LiabilitiesEquityRollUp | ||
25 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
26 | Current Liabilities | Concept (Monetary) | As Of | Credit | fac:CurrentLiabilities |
27 | Noncurrent Liabilities | Concept (Monetary) | As Of | Credit | fac:NoncurrentLiabilities |
28 | Liabilities | Concept (Monetary) | As Of | Credit | fac:Liabilities |
29 | Equity [Roll Up] | Abstract | fac:EquityRollUp | ||
30 | Equity Attributable to Parent | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToParent |
31 | Equity Attributable to Noncontrolling Interest | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToNoncontrollingInterest |
32 | Equity | Concept (Monetary) | As Of | Credit | fac:Equity |
33 | Liabilities and Equity | Concept (Monetary) | As Of | Credit | fac:LiabilitiesAndEquity |
34 | 102-Balance Sheet, Unclassified | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/BalanceSheetUnclassified | ||
35 | Balance Sheet, Unclassified [Table] | Table | fac:BalanceSheetUnclassifiedTable | ||
36 | Balance Sheet [Line Items] | LineItems | fac:BalanceSheetLineItems | ||
37 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
38 | Assets | Concept (Monetary) | As Of | Debit | fac:Assets |
39 | Liabilities and Equity [Roll Up] | Abstract | fac:LiabilitiesEquityRollUp | ||
40 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
41 | Liabilities | Concept (Monetary) | As Of | Credit | fac:Liabilities |
42 | Equity [Roll Up] | Abstract | fac:EquityRollUp | ||
43 | Equity Attributable to Parent | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToParent |
44 | Equity Attributable to Noncontrolling Interest | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToNoncontrollingInterest |
45 | Equity | Concept (Monetary) | As Of | Credit | fac:Equity |
46 | Liabilities and Equity | Concept (Monetary) | As Of | Credit | fac:LiabilitiesAndEquity |
47 | 104-Balance Sheet, Classified, Assets Held for Sale Current | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/BalanceSheet4 | ||
48 | Balance Sheet, Classified [Table] | Table | fac:BalanceSheetClassifiedTable | ||
49 | Balance Sheet [Line Items] | LineItems | fac:BalanceSheetLineItems | ||
50 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
51 | Current Assets | Concept (Monetary) | As Of | Debit | fac:CurrentAssets |
52 | Noncurrent Assets | Concept (Monetary) | As Of | Debit | fac:NoncurrentAssets |
53 | Assets Held for Sale | Concept (Monetary) | As Of | Debit | fac:AssetsHeldForSale |
54 | Assets | Concept (Monetary) | As Of | Debit | fac:Assets |
55 | Liabilities and Equity [Roll Up] | Abstract | fac:LiabilitiesEquityRollUp | ||
56 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
57 | Current Liabilities | Concept (Monetary) | As Of | Credit | fac:CurrentLiabilities |
58 | Noncurrent Liabilities | Concept (Monetary) | As Of | Credit | fac:NoncurrentLiabilities |
59 | Liabilities Held for Sale | Concept (Monetary) | As Of | Credit | fac:LiabilitiesHeldForSale |
60 | Liabilities | Concept (Monetary) | As Of | Credit | fac:Liabilities |
61 | Equity [Roll Up] | Abstract | fac:EquityRollUp | ||
62 | Equity Attributable to Parent | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToParent |
63 | Equity Attributable to Noncontrolling Interest | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToNoncontrollingInterest |
64 | Equity | Concept (Monetary) | As Of | Credit | fac:Equity |
65 | Liabilities and Equity | Concept (Monetary) | As Of | Credit | fac:LiabilitiesAndEquity |
66 | 104-Balance Sheet, Classified, Net Assets (Liabilities) Approach | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/BalanceSheet5 | ||
67 | Balance Sheet, Classified [Table] | Table | fac:BalanceSheetClassifiedTable | ||
68 | Balance Sheet [Line Items] | LineItems | fac:BalanceSheetLineItems | ||
69 | Net Assets (Liabilities) [Roll Up] | Abstract | fac:NetAssetsLiabilitiesRollUp | ||
70 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
71 | Current Assets | Concept (Monetary) | As Of | Debit | fac:CurrentAssets |
72 | Noncurrent Assets | Concept (Monetary) | As Of | Debit | fac:NoncurrentAssets |
73 | Assets | Concept (Monetary) | As Of | Debit | fac:Assets |
74 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
75 | Current Liabilities | Concept (Monetary) | As Of | Credit | fac:CurrentLiabilities |
76 | Noncurrent Liabilities | Concept (Monetary) | As Of | Credit | fac:NoncurrentLiabilities |
77 | Liabilities | Concept (Monetary) | As Of | Credit | fac:Liabilities |
78 | Net Assets (Liabilities) | Concept (Monetary) | As Of | Debit | fac:NetAssetsLiabilities |
79 | Equity [Roll Up] | Abstract | fac:EquityRollUp | ||
80 | Equity Attributable to Parent | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToParent |
81 | Equity Attributable to Noncontrolling Interest | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToNoncontrollingInterest |
82 | Equity | Concept (Monetary) | As Of | Credit | fac:Equity |
83 | 201.1-Income Statement, Multi Step, With Operating Income, Special 1 | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/IncomeStatementSingleStep_Special1 | ||
84 | Income Statement, Single Step [Table] | Table | fac:IncomeStatementSingleStepTable | ||
85 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
86 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
87 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
88 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
89 | Operating Income (Loss) [Roll Up] | Abstract | fac:OperatingIncomeLossRollUp | ||
90 | Revenues | Concept (Monetary) | For Period | Credit | fac:Revenues |
91 | Costs and Expenses | Concept (Monetary) | For Period | Debit | fac:CostsAndExpenses |
92 | Operating Income (Loss) | Concept (Monetary) | For Period | Credit | fac:OperatingIncomeLoss |
93 | Nonoperating Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NonoperatingIncomeLoss |
94 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
95 | Income Tax Expense (Benefit) | Concept (Monetary) | For Period | Debit | fac:IncomeTaxExpenseBenefit |
96 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsAfterTax |
97 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
98 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
99 | 201.7-Income Statement, Multi Step, With Operating Income, Special 6 | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/IncomeStatementSingleStep_Special6 | ||
100 | Income Statement, Single Step [Table] | Table | fac:IncomeStatementSingleStepTable | ||
101 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
102 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
103 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
104 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
105 | Operating Income (Loss) [Roll Up] | Abstract | fac:OperatingIncomeLossRollUp | ||
106 | Gross Profit [Roll Up] | Abstract | fac:GrossProfitRollUp | ||
107 | Revenues | Concept (Monetary) | For Period | Credit | fac:Revenues |
108 | Cost of Revenue | Concept (Monetary) | For Period | Debit | fac:CostOfRevenue |
109 | Gross Profit | Concept (Monetary) | For Period | Credit | fac:GrossProfit |
110 | Operating Expenses | Concept (Monetary) | For Period | Debit | fac:OperatingExpenses |
111 | Operating Income (Loss) | Concept (Monetary) | For Period | Credit | fac:OperatingIncomeLoss |
112 | Nonoperating Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NonoperatingIncomeLoss |
113 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
114 | Income Tax Expense (Benefit) | Concept (Monetary) | For Period | Debit | fac:IncomeTaxExpenseBenefit |
115 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsAfterTax |
116 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
117 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
118 | 201.7-Income Statement, Multi Step, With Operating Income, Special 61, Other operating income (expenses) reported | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/IncomeStatementSingleStep_Special61 | ||
119 | Income Statement, Single Step [Table] | Table | fac:IncomeStatementSingleStepTable | ||
120 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
121 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
122 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
123 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
124 | Operating Income (Loss) [Roll Up] | Abstract | fac:OperatingIncomeLossRollUp | ||
125 | Gross Profit [Roll Up] | Abstract | fac:GrossProfitRollUp | ||
126 | Revenues | Concept (Monetary) | For Period | Credit | fac:Revenues |
127 | Cost of Revenue | Concept (Monetary) | For Period | Debit | fac:CostOfRevenue |
128 | Gross Profit | Concept (Monetary) | For Period | Credit | fac:GrossProfit |
129 | Operating Expenses | Concept (Monetary) | For Period | Debit | fac:OperatingExpenses |
130 | Other Operating Income (Expenses) | Concept (Monetary) | For Period | Credit | fac:OtherOperatingIncomeExpenses |
131 | Operating Income (Loss) | Concept (Monetary) | For Period | Credit | fac:OperatingIncomeLoss |
132 | Nonoperating Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NonoperatingIncomeLoss |
133 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
134 | Income Tax Expense (Benefit) | Concept (Monetary) | For Period | Debit | fac:IncomeTaxExpenseBenefit |
135 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsAfterTax |
136 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
137 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
138 | 205.1-Income Statement, Interest Based Revenues | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/IncomeStatementInterestBasedRevenues | ||
139 | Income Statement, Interest Based Revenues [Table] | Table | fac:IncomeStatementInterestBasedRevenuesTable | ||
140 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
141 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
142 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
143 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
144 | Interest Income (Expense), After Provision for Losses [Roll Up] | Abstract | fac:InterestIncomeExpenseAfterProvisionForLossesRollUp | ||
145 | Interest Income (Expense), Net [Roll Up] | Abstract | fac:InterestIncomeExpenseNetRollUp | ||
146 | Interest and Dividend Income, Operating | Concept (Monetary) | For Period | Credit | fac:InterestAndDividendIncomeOperating |
147 | Interest Expense, Operating | Concept (Monetary) | For Period | Debit | fac:InterestExpenseOperating |
148 | Interest Income (Expense), Operating, Net | Concept (Monetary) | For Period | Credit | fac:InterestIncomeExpenseOperatingNet |
149 | Provision for Loan, Lease, and Other Losses | Concept (Monetary) | For Period | Debit | fac:ProvisionForLoanLeaseAndOtherLosses |
150 | Interest Income (Expense) After Provision for Losses | Concept (Monetary) | For Period | Credit | fac:InterestIncomeExpenseAfterProvisionForLosses |
151 | Noninterest Income | Concept (Monetary) | For Period | Credit | fac:NoninterestIncome |
152 | Noninterest Expense | Concept (Monetary) | For Period | Debit | fac:NoninterestExpense |
153 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
154 | Income Tax Expense (Benefit) | Concept (Monetary) | For Period | Debit | fac:IncomeTaxExpenseBenefit |
155 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsAfterTax |
156 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
157 | Extraordinary Items of Income (Expense), Net of Tax | Concept (Monetary) | For Period | Credit | fac:ExtraordinaryItemsOfIncomeExpenseNetOfTax |
158 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
159 | 211-Net Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/NetIncomeLossBreakdown | ||
160 | Net Income (Loss) Breakdown [Table] | Table | fac:NetIncomeLossBreakdownTable | ||
161 | Net Income (Loss) Breakdown [Line Items] | LineItems | fac:NetIncomeLossBreakdownLineItems | ||
162 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
163 | Net Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToParent |
164 | Net Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToNoncontrollingInterest |
165 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
166 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
167 | IS7 | Abstract | fac:IS7 | ||
168 | 301-Statement of Comprehensive Income | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/StatementOfComprehensiveIncome | ||
169 | Statement of Comprehensive Income (Loss) [Table] | Table | fac:StatementComprehensiveIncomeLossTable | ||
170 | Statement of Comprehensive Income (Loss) [Line Items] | LineItems | fac:StatementComprehensiveIncomeLossLineItems | ||
171 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
172 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
173 | Other Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:OtherComprehensiveIncomeLoss |
174 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLoss |
175 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
176 | IS10 | Abstract | fac:IS10 | ||
177 | 311-Comprehensive Income (Loss) Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ComprehensiveIncomeBreakdown | ||
178 | Comprehensive Income (Loss) Breakdown [Table] | Table | fac:ComprehensiveIncomeLossBreakdownTable | ||
179 | Comprehensive Income (Loss) Breakdown [Line Items] | LineItems | fac:ComprehensiveIncomeLossBreakdownLineItems | ||
180 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
181 | Comprehensive Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLossAttributableToParent |
182 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest |
183 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLoss |
184 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
185 | IS9 | Abstract | fac:IS9 | ||
186 | 401-Cash Flow Statement | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/CashFlowStatement | ||
187 | Cash Flow Statement [Table] | Table | fac:CashFlowStatementTable | ||
188 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
189 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
190 | Net Cash Flow from Operating Activities [Roll Up] | Abstract | fac:NetCashFlowFromOperatingActivitiesRollUp | ||
191 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesContinuing |
192 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued |
193 | Net Cash Flow from Operating Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivities |
194 | Net Cash Flow from Investing Activities [Roll Up] | Abstract | fac:NetCashFlowFromInvestingActivitiesRollUp | ||
195 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesContinuing |
196 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued |
197 | Net Cash Flow from Investing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivities |
198 | Net Cash Flow from Financing Activities [Roll Up] | Abstract | fac:NetCashFlowFromFinancingActivitiesRollUp | ||
199 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesContinuing |
200 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued |
201 | Net Cash Flow from Financing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivities |
202 | Exchange Gains (Losses) | Concept (Monetary) | For Period | Debit | fac:ExchangeGainsLosses |
203 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
204 | 401-Cash Flow Statement (exchange gains in roll forward) | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/CashFlowStatement2 | ||
205 | Cash Flow Statement [Table] | Table | fac:CashFlowStatementTable | ||
206 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
207 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
208 | Net Cash Flow from Operating Activities [Roll Up] | Abstract | fac:NetCashFlowFromOperatingActivitiesRollUp | ||
209 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesContinuing |
210 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued |
211 | Net Cash Flow from Operating Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivities |
212 | Net Cash Flow from Investing Activities [Roll Up] | Abstract | fac:NetCashFlowFromInvestingActivitiesRollUp | ||
213 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesContinuing |
214 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued |
215 | Net Cash Flow from Investing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivities |
216 | Net Cash Flow from Financing Activities [Roll Up] | Abstract | fac:NetCashFlowFromFinancingActivitiesRollUp | ||
217 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesContinuing |
218 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued |
219 | Net Cash Flow from Financing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivities |
220 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
221 | 411.1-Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/NetCashFlowBreakdown | ||
222 | Net Cash Flow Breakdown [Table] | Table | fac:NetCashFlowBreakdownTable | ||
223 | Net Cash Flow Breakdown [Line Items] | LineItems | fac:NetCashFlowBreakdownLineItems | ||
224 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
225 | Net Cash Flow, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowContinuing |
226 | Net Cash Flow, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowDiscontinued |
227 | Exchange Gains (Losses) | Concept (Monetary) | For Period | Debit | fac:ExchangeGainsLosses |
228 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
229 | 411.1-Net Cash Flow Breakdown2 | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/NetCashFlowBreakdown2 | ||
230 | Net Cash Flow Breakdown [Table] | Table | fac:NetCashFlowBreakdownTable | ||
231 | Net Cash Flow Breakdown [Line Items] | LineItems | fac:NetCashFlowBreakdownLineItems | ||
232 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
233 | Net Cash Flow, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowContinuing |
234 | Net Cash Flow, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowDiscontinued |
235 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
236 | 420.1-Continuing and Discontinued Net Cash Flow Breakdown | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ContinuingDiscontuedBreakdown | ||
237 | Cash Flow Statement [Table] | Table | fac:CashFlowStatementTable | ||
238 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
239 | Net Cash Flow, Continuing [Roll Up] | Abstract | fac:NetCashFlowContinuingRollUp | ||
240 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesContinuing |
241 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesContinuing |
242 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesContinuing |
243 | Net Cash Flow, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowContinuing |
244 | Net Cash Flow, Discontinued [Roll Up] | Abstract | fac:NetCashFlowDiscontinuedRollUp | ||
245 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued |
246 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued |
247 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued |
248 | Net Cash Flow, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowDiscontinued |
249 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
250 | CF3 | Abstract | fac:CF3 | ||
251 | 501-Key Ratios | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/KeyRatios | ||
252 | Key Ratios [Table] | Table | fac:KeyRatiosTable | ||
253 | Key Ratios [Line Items] | LineItems | fac:KeyRatiosLineItems | ||
254 | Key Ratios [Hierarchy] | Abstract | fac:KeyRatiosHierarchy | ||
255 | Return on Equity (ROE) | Concept (Decimal) | As Of | fac:ReturnOnEquity | |
256 | Return on Assets (ROA) | Concept (Decimal) | As Of | fac:ReturnOnAssets | |
257 | Return on Sales (ROS) | Concept (Decimal) | As Of | fac:ReturnOnSales | |
258 | Sustainable Growth Rate (SGR) | Concept (Decimal) | As Of | fac:SustainableGrowthRate | |
259 | 601.2-Validation Results | Network | http://www.xbrlsite.com/2018/Protototype/fac/ifrs/ValidationResults2 | ||
260 | Validation Results [Table] | Table | fac:ValidationResultsTable | ||
261 | Validation Results [Line Items] | LineItems | fac:ValidationResultsLineItems | ||
262 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
263 | Balance Sheet [Abstract] | Abstract | fac:BalanceSheetAbstract | ||
264 | BS1 | Abstract | fac:BS1 | ||
265 | BS2 | Abstract | fac:BS2 | ||
266 | BS3 | Abstract | fac:BS3 | ||
267 | BS4 | Abstract | fac:BS4 | ||
268 | BS5 | Abstract | fac:BS5 | ||
269 | Income Statement [Abstract] | Abstract | fac:IncomeStatementAbstract | ||
