Component: (Network and Table) | |
---|---|
Network | 2413402 - Disclosure - Inventories (Details) (http://www.westrock.com/role/InventoriesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001636023 (http://www.sec.gov/CIK) |
Inventories [Abstract] | Period [Axis] | ||
---|---|---|---|
2014-10-01 - 2015-09-30 | 2013-10-01 - 2014-09-30 | 2016-09-30 | |
Inventories [Abstract] | |||
Finished goods and work in process | |||
Raw materials | |||
Supplies and spare parts | |||
Inventories at FIFO cost | |||
LIFO reserve | ( | ( | |
Net inventories | 1,761,000,000 | 1,638,200,000 | |
Gain Related to Spare Parts Identified Following Acquisition |