Component: (Network and Table) | |
---|---|
Network | 2312301 - Disclosure - Inventories (Tables) (http://www.signetjewelers.com/role/InventoriesTables) |
Table | (Implied) |
Reporting Entity [Axis] | 0000832988 (http://www.sec.gov/CIK) |
Inventory Disclosure [Abstract] | Period [Axis] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-31 - 2017-01-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inventory Disclosure [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary of Inventory | The following table summarizes the details of the Company’s inventory:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Inventory Reserves | Inventory reserves
(1) Includes the impact of foreign exchange translation between opening and closing balance sheet dates. |