Balance Sheet Components [Abstract] | Period [Axis] |
---|
2016-01-01 - 2016-12-31 |
---|
Balance Sheet Components [Abstract] | |
Accounts receivable, net | | | | | | | | | | (In millions) | December 31, 2016 | | December 31, 2015 | Trade receivables, net | $ | 3,015.4 |
| | $ | 2,434.0 |
| Other receivables | 295.5 |
| | 255.1 |
| Accounts receivable, net | $ | 3,310.9 |
| | $ | 2,689.1 |
|
|
Inventories | | | | | | | | | | (In millions) | December 31, 2016 | | December 31, 2015 | Raw materials | $ | 783.4 |
| | $ | 592.4 |
| Work in process | 436.0 |
| | 387.0 |
| Finished goods | 1,237.0 |
| | 971.6 |
| Inventories | $ | 2,456.4 |
| | $ | 1,951.0 |
|
|
Other current assets | | | | | | | | | | (In millions) | December 31, 2016 | | December 31, 2015 | Prepaid expenses | $ | 138.3 |
| | $ | 137.3 |
| Restricted cash | 148.1 |
| | 106.6 |
| Available-for-sale securities | 83.7 |
| | 54.0 |
| Fair value of financial instruments | 62.2 |
| | 64.7 |
| Momenta collaboration prepaid expenses | 30.8 |
| | — |
| Trading securities | 29.6 |
| | 22.8 |
| Other current assets | 263.7 |
| | 211.2 |
| Prepaid expenses and other current assets | $ | 756.4 |
| | $ | 596.6 |
|
|
Property, plant and equipment | | | | | | | | | | (In millions) | December 31, 2016 | | December 31, 2015 | Machinery and equipment | $ | 2,227.9 |
| | $ | 1,928.4 |
| Buildings and improvements | 1,106.5 |
| | 950.6 |
| Construction in progress | 328.8 |
| | 290.5 |
| Land and improvements | 144.7 |
| | 124.5 |
| Gross property, plant and equipment | 3,807.9 |
| | 3,294.0 |
| Accumulated depreciation | 1,485.7 |
| | 1,310.1 |
| Property, plant and equipment, net | $ | 2,322.2 |
| | $ | 1,983.9 |
|
|
Other assets | | | | | | | | | | (In millions) | December 31, 2016 | | December 31, 2015 | Equity method investments, clean energy investments | $ | 320.6 |
| | $ | 379.3 |
| Equity method investments, Sagent Agila | 75.8 |
| | 96.2 |
| Restricted cash | — |
| | 100.0 |
| Other long-term assets | 172.2 |
| | 176.0 |
| Other assets | $ | 568.6 |
| | $ | 751.5 |
|
|
Trade accounts payable | | | | | | | | | | (In millions) | December 31, 2016 | | December 31, 2015 | Trade accounts payable | $ | 939.5 |
| | $ | 717.5 |
| Other payables | 408.6 |
| | 392.1 |
| Trade accounts payable | $ | 1,348.1 |
| | $ | 1,109.6 |
|
|
Other current liabilities | | | | | | | | | | (In millions) | December 31, 2016 | | December 31, 2015 | Accrued sales allowances | $ | 809.0 |
| | $ | 681.8 |
| Payroll and employee benefit plan accruals | 409.8 |
| | 367.9 |
| Legal and professional accruals, including litigation accruals | 720.4 |
| | 122.6 |
| Contingent consideration | 256.9 |
| | 35.0 |
| Restructuring | 138.6 |
| | 14.8 |
| Compulsory acquisition proceeding | 70.2 |
| | — |
| Equity method investments, clean energy investments | 64.7 |
| | 62.3 |
| Accrued interest | 41.0 |
| | 25.1 |
| Fair value of financial instruments | 15.3 |
| | 19.8 |
| Other | 732.6 |
| | 512.6 |
| Other current liabilities | $ | 3,258.5 |
| | $ | 1,841.9 |
|
|
Other noncurrent liabilities | | | | | | | | | | (In millions) | December 31, 2016 | | December 31, 2015 | Employee benefit liabilities | $ | 396.7 |
| | $ | 118.1 |
| Equity method investments, clean energy investments | 302.3 |
| | 357.0 |
| Contingent consideration | 307.7 |
| | 491.4 |
| Tax contingencies | 239.3 |
| | 247.2 |
| Other | 112.6 |
| | 152.3 |
| Other long-term obligations | $ | 1,358.6 |
| | $ | 1,366.0 |
|
|