Component: (Network and Table) | |
---|---|
Network | 2408402 - Disclosure - Inventory (Details) (http://www.regeneron.com/role/InventoryDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000872589 (http://www.sec.gov/CIK) |
Inventory Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Inventory Disclosure [Abstract] | |||
Raw materials | |||
Work in process | |||
Finished goods | |||
Deferred costs | |||
Total Inventories | 399,356,000 | 238,578,000 | |
Inventory write-downs and reserves |