Component: (Network and Table) | |
---|---|
Network | 2410402 - Disclosure - Inventories (Details) (http://www.drpepper.com/role/InventoriesDetails) |
Table | Inventory, Current [Table] |
Reporting Entity [Axis] | 0001418135 (http://www.sec.gov/CIK) |
Inventory [Axis] | Inventory [Domain] |
Inventory [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Raw materials | |||
Spare parts | |||
Work in process | |||
Finished goods | |||
Inventories at FIFO cost | |||
Reduction to LIFO cost | ( | ( | |
Inventories | 202,000,000 | 209,000,000 | |
Inventory accounted for under the LIFO method | |||
Effect of LIFO inventory liquidation on gross profit |