Component: (Network and Table) | |
---|---|
Network | 40401 - Disclosure - Inventories (Details) (http://www.textron.com/role/DisclosureInventoriesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000217346 (http://www.sec.gov/CIK) |
Inventories | Period [Axis] | |
---|---|---|
2016-12-31 | 2016-01-02 | |
Inventories | ||
Inventories | ||
Finished goods | ||
Work in process | ||
Raw materials and components | ||
Inventories, Gross | ||
Progress/milestone payments | ( | ( |
Total | 4,464,000,000 | 4,144,000,000 |
Inventories by LIFO method | ||
LIFO carrying value at current cost | ||
Inventories related to long term contract |