Component: (Network and Table) | |
---|---|
Network | 2406402 - Disclosure - Inventories, Net (Narrative) (Details) (http://www.newellrubbermaid.com/role/InventoriesNetNarrativeDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000814453 (http://www.sec.gov/CIK) |
Inventory, Net [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Inventory, Net [Abstract] | |||
Materials and supplies | |||
Work in process | |||
Finished products | |||
Inventories, net | 2,116,000,000 | 721,800,000 | |
Percentage of LIFO Inventory | |||
Inventory, LIFO Reserve | |||
Effect of LIFO Inventory Liquidation on Income |