Component: (Network and Table) | |
---|---|
Network | 2402402 - Disclosure - Additional Balance Sheet and Cash Flow Information (Inventories, Net) (Details) (http://www.harley-davidson.com/role/AdditionalBalanceSheetAndCashFlowInformationInventoriesNetDetails) |
Table | Inventory, Current [Table] |
Reporting Entity [Axis] | 0000793952 (http://www.sec.gov/CIK) |
Inventory [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | |||||
Inventory [Axis] | Inventory [Axis] | |||||
Motorcycles | Parts And Accessories And General Merchandise | Inventory [Domain] | Motorcycles | Parts And Accessories And General Merchandise | Inventory [Domain] | |
Raw materials and work in process | ||||||
Inventory, finished goods, net of inventory valuation adjustment | ||||||
Inventory at lower of FIFO cost or market | ||||||
Excess of FIFO over LIFO cost | ( | ( | ||||
Inventories, net | 499,917,000 | 585,907,000 | ||||
Obsolescence reserves deducted from FIFO cost |