Component: (Network and Table) | |
---|---|
Network | 2406402 - Disclosure - Inventories (Details) (http://harris.com/role/InventoriesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000202058 (http://www.sec.gov/CIK) |
Inventory, Net [Abstract] | Period [Axis] | |
---|---|---|
2016-07-01 | 2015-07-03 | |
Inventory, Net [Abstract] | ||
Inventories | ||
Unbilled costs and accrued earnings on fixed-price contracts | ||
Finished products | ||
Work in process | ||
Raw materials and supplies | ||
Inventories | 964,000,000 | 1,015,000,000 |
Inventories (Textuals) | ||
Progress payments |