Component: (Network and Table) | |
---|---|
Network | 2408402 - Disclosure - Inventories and Equipment on Operating Leases, Net (Details) (http://www.xerox.com/role/InventoriesAndEquipmentOnOperatingLeasesNetDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000108772 (http://www.sec.gov/CIK) |
Inventories and Equipment on Operating Leases, Net [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Inventories and Equipment on Operating Leases, Net [Abstract] | ||
Inventories, net [Abstract] | ||
Finished goods | ||
Work-in-process | ||
Raw materials | ||
Total Inventories | 841,000,000 | 901,000,000 |
Inventories and Equipment on Operating Lease, Net [Abstract] | ||
Equipment on operating leases | ||
Accumulated depreciation | ( | ( |
Equipment on Operating Leases, Net | 475,000,000 | 495,000,000 |
Operating Leases, Future Minimum Payments Receivable [Abstract] | ||
2017 | ||
2018 | ||
2019 | ||
2020 | ||
2021 | ||
Thereafter |