Component: (Network and Table) | |
---|---|
Network | 2401407 - Disclosure - Summary of Significant Accounting Policies Materials, Supplies, and Inventories (Details) (http://www.wecenergygroup.com/role/SummaryOfSignificantAccountingPoliciesMaterialsSuppliesAndInventoriesDetails) |
Table | Inventory, Current [Table] |
Reporting Entity [Axis] | 0000783325 (http://www.sec.gov/CIK) |
Inventory | Period [Axis] | |||
---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |||
Legal Entity [Axis] | Legal Entity [Axis] | |||
PGL and NSG | Entity [Domain] | PGL and NSG | Entity [Domain] | |
Natural gas in storage | ||||
Materials and supplies | ||||
Fossil fuel | ||||
Total | 587,600,000 | 687,000,000 | ||
Percentage of LIFO inventory | ||||
Excess of replacement or current costs over stated LIFO value | ||||
Natural gas price benchmark |