Rendering
Component: (Network and Table) |
---|
Network | 1002000 - Statement - Consolidated Balance Sheets (http://www.sherwin.com/role/ConsolidatedBalanceSheets) |
Table | (Implied) |
Slicers (applies to each fact value in each table cell)
Reporting Entity [Axis] | 0000089800 (http://www.sec.gov/CIK) |
Statement of Financial Position [Abstract] | Period [Axis] |
---|
2016-12-31 | 2015-12-31 | 2014-12-31 |
---|
Statement of Financial Position [Abstract] | | | |
Assets | | | |
Current assets: | | | |
Cash and cash equivalents | 889,793,000 | 205,744,000 | 40,732,000 |
Accounts receivable, less allowance | 1,230,987,000 | 1,114,275,000 | 1,130,565,000 |
Inventories: | | | |
Finished goods | 898,627,000 | 840,603,000 | 841,784,000 |
Work in process and raw materials | 169,699,000 | 177,927,000 | 191,743,000 |
Total inventory | 1,068,326,000 | 1,018,530,000 | 1,033,527,000 |
Deferred income taxes | 57,162,000 | 87,883,000 | 109,087,000 |
Other current assets | 381,030,000 | 230,748,000 | 251,655,000 |
Total current assets | 3,627,298,000 | 2,657,180,000 | 2,565,566,000 |
Goodwill | 1,126,892,000 2 | 1,143,333,000 1 | 1,158,346,000 1 |
Intangible assets | 255,010,000 | 255,371,000 | 289,127,000 |
Deferred pension assets | 225,529,000 | 244,882,000 | 250,144,000 |
Other assets | 421,904,000 | 436,309,000 | 415,120,000 |
Property, plant and equipment: | | | |
Land | 115,555,000 | 119,530,000 | 125,691,000 |
Buildings | 714,815,000 | 696,202,000 | 698,202,000 |
Machinery and equipment | 2,153,437,000 | 2,026,617,000 | 1,952,037,000 |
Construction in progress | 117,126,000 | 81,082,000 | 59,330,000 |
Total gross property, plant and equipment | 3,100,933,000 | 2,923,431,000 | 2,835,260,000 |
Less allowances for depreciation | 2,005,045,000 | 1,881,569,000 | 1,814,230,000 |
Total net property, plant and equipment | 1,095,888,000 | 1,041,862,000 | 1,021,030,000 |
| 6,752,521,000 | 5,778,937,000 | 5,699,333,000 |
Liabilities and Shareholders’ Equity | | | |
Current liabilities: | | | |
Short-term borrowings | 40,739,000 | 39,462,000 | 679,436,000 |
Accounts payable | 1,034,608,000 | 1,157,561,000 | 1,042,182,000 |
Compensation and taxes withheld | 398,045,000 | 338,256,000 | 360,458,000 |
Accrued taxes | 76,765,000 | 81,146,000 | 86,744,000 |
Current portion of long-term debt | 700,475,000 | 3,154,000 | 3,265,000 |
Other accruals | 578,547,000 | 522,280,000 | 508,581,000 |
Total current liabilities | 2,829,179,000 | 2,141,859,000 | 2,680,666,000 |
Long-term debt | 1,211,326,000 | 1,907,278,000 3 | 1,115,996,000 3 |
Postretirement benefits other than pensions | 250,397,000 | 248,523,000 | 277,892,000 |
Other long-term liabilities | 583,178,000 | 613,367,000 | 628,309,000 |
Shareholders’ equity: | | | |
Common stock - $1.00 par value: 93,103,031, 92,246,525, and 94,704,173 shares outstanding at December 31, 2015, 2014 and 2013, respectively | 116,563,000 | 115,761,000 | 114,525,000 |
Other capital | 2,488,564,000 | 2,330,426,000 | 2,079,639,000 |
Retained earnings | 4,049,497,000 | 3,228,876,000 | 2,424,674,000 |
Treasury stock, at cost | (4,235,832,000) | (4,220,058,000) | (3,150,410,000) |
Cumulative other comprehensive loss | (540,351,000) | (587,095,000) | (471,958,000) |
Total shareholders’ equity | 1,878,441,000 | 867,910,000 | 996,470,000 |
Total Liabilities and Shareholders’ Equity | 6,752,521,000 | 5,778,937,000 | 5,699,333,000 |
1: Net of accumulated impairment losses of $8,904 ($8,113 in the Consumer Group and $791 in the Global Finishes Group).
2: Net of accumulated impairment losses of $19,359 ($8,113 in the Consumer Group, $791 in the Global Finishes Group and $10,455 in the Latin America Coatings Group).
3: Revised due to the adoption of ASU No. 2015-03. See Note 1.