Component: (Network and Table) | |
---|---|
Network | 2406403 - Disclosure - Inventories (Details) (http://www.halliburton.com/role/InventoriesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000045012 (http://www.sec.gov/CIK) |
Inventory Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Inventory Disclosure [Abstract] | ||
LIFO method related items [Abstract] | ||
LIFO inventory amount | ||
Inventory, LIFO reserve | ||
Inventory, net [Abstract] | ||
Finished products and parts | ||
Raw materials and supplies | ||
Work in process | ||
Total | 2,275,000,000 | 2,993,000,000 |
Obsolescence reserves |