Component: (Network and Table) | |
---|---|
Network | 400500 - Disclosure - Inventories (Details) (http://www.ge.com/role/InventoriesDetails) |
Table | Inventory Table |
Reporting Entity [Axis] | 0000040545 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Entity [Domain] |
Inventory | Period [Axis] | ||
---|---|---|---|
2016-12-31 | 2015-12-31 | ||
Business Acquisition [Axis] | Business Acquisition [Axis] | ||
Alstom Acquisition | Business Acquisition, Acquiree [Domain] | Business Acquisition, Acquiree [Domain] | |
Raw materials and work in process | |||
Finished goods | |||
Unbilled shipments | |||
Inventory, Gross, Total | |||
Revaluation to LIFO | |||
Total inventories | 22,354,000,000 | 22,515,000,000 | |
Percentage of LIFO Inventory | |||
Year over year variance |