Component: (Network and Table) | |
---|---|
Network | 2404402 - Disclosure - Inventories (Details) (http://www.flowserve.com/role/InventoriesDetails) |
Table | Inventory, Current [Table] |
Reporting Entity [Axis] | 0000030625 (http://www.sec.gov/CIK) |
Inventory [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |||
Geographical [Axis] | Geographical [Axis] | Geographical [Axis] | |||
BRAZIL | Geographical [Domain] | BRAZIL | Geographical [Domain] | Geographical [Domain] | |
Segments [Axis] | Segments [Axis] | Segments [Axis] | Segments [Axis] | Segments [Axis] | |
Engineered Product Division | Segments [Domain] | Engineered Product Division | Segments [Domain] | Segments [Domain] | |
Components of Inventory | |||||
Raw materials | |||||
Work in process | |||||
Finished goods | |||||
Less: Progress billings | ( | ( | |||
Less: Excess and obsolete reserve | ( | ( | |||
Inventories, net | 919,251,000 | 995,565,000 | |||
Expenses due to excess and obsolete inventory |