Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|
1 | AIR LEASE CORP | Business Services | CommercialAndIndustrial | SEC Filing Page | |
2 | Altisource Asset Management Corporation | Real Estate | RealEstateOperations | SEC Filing Page | |
3 | Altisource Residential Corporation | Real Estate | RealEstateOperations | SEC Filing Page | |
4 | American Homes 4 Rent | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
5 | Apollo Commercial Real Estate Finance, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
6 | Apollo Global Management LLC | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
7 | ARES MANAGEMENT LP | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | |
8 | AVALONBAY COMMUNITIES INC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
9 | CAPSTEAD MORTGAGE CORP | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
10 | CareTrust REIT, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
11 | Colony Starwood Homes | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
12 | DIVALL INSURED INCOME PROPERTIES 2 LIMITED PARTNERSHIP | Real Estate | RealEstateOperations | SEC Filing Page | |
13 | Ellington Residential Mortgage REIT | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
14 | Employers Holdings, Inc. | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page | |
15 | EQUITY ONE, INC. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
16 | Fantex, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
17 | Fifth Street Asset Management Inc. | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | |
18 | FIRST EQUITY PROPERTIES INC | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
19 | Fortress Investment Group LLC | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
20 | GLADSTONE COMMERCIAL CORP | Real Estate | RealEstateOperations | SEC Filing Page | |
21 | Global Medical REIT Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
22 | GREENHILL & CO INC | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | |
23 | Griffin Capital Essential Asset REIT II, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
24 | IMH Financial Corp | Real Estate | RealEstateOperations | SEC Filing Page | |
25 | INDEPENDENCE TAX CREDIT PLUS L P II | Real Estate | CommercialAndIndustrial | SEC Filing Page | |
26 | INDEPENDENCE TAX CREDIT PLUS LP IV | Real Estate | CommercialAndIndustrial | SEC Filing Page | |
27 | KCG HOLDINGS, INC. | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | |
28 | KLEVER MARKETING INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
29 | Kura Oncology, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
30 | LENDINGCLUB CORPORATION | Business Services | CommercialAndIndustrial | SEC Filing Page | |
31 | MEDLEY MANAGEMENT INC. | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page | |
32 | MIDWEST HOLDING INC. | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page | |
33 | NATIONAL HOLDINGS CORP | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
34 | Nationstar Mortgage Holdings Inc. | Nondepository Credit Institutions | InterestBasedRevenue | SEC Filing Page | |
35 | NICHOLAS FINANCIAL INC | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page | |
36 | Oaktree Capital Group, LLC | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
37 | OXBRIDGE RE HOLDINGS Ltd | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page | |
38 | PENNYMAC FINANCIAL SERVICES, INC. | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page | |
39 | PHH CORP | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page | |
40 | Phillips Edison Grocery Center REIT I, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
41 | Phillips Edison Grocery Center REIT II, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
42 | Power REIT | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
43 | PRESIDENTIAL REALTY CORP/DE/ | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
44 | PROSPER MARKETPLACE, INC | Nondepository Credit Institutions | SecuritiesBasedRevenue | SEC Filing Page | |
45 | REGENCY CENTERS CORP | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
46 | Siebert Financial Corp | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
47 | Steadfast Apartment REIT, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
48 | Steadfast Income REIT, Inc. | Holding/Investment Offices | RealEstateInvestmentTrusts | SEC Filing Page | |
49 | Tiptree Financial Inc. | Insurance Agents/Brokers/Service | CommercialAndIndustrial | SEC Filing Page | |
50 | ZAIS Group Holdings, Inc. | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.