Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|
1 | ATLAS AIR WORLDWIDE HOLDINGS INC | Air Transportation | Airlines | SEC Filing Page | |
2 | BUTLER NATIONAL CORP | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
3 | CHEESECAKE FACTORY INC | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
4 | Christopher & Banks Corp | Apparel/Accessory Stores | CommercialAndIndustrial | SEC Filing Page | |
5 | Denver Parent Corporation | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
6 | DEVRY EDUCATION GROUP INC. | Educational Services | CommercialAndIndustrial | SEC Filing Page | |
7 | Diversicare Healthcare Services, Inc. | Health Services | HealthCare | SEC Filing Page | |
8 | FLANIGANS ENTERPRISES INC | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
9 | Gastar Exploration Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
10 | GENESIS ENERGY LP | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
11 | Globalstar, Inc. | Communications | CommercialAndIndustrial | SEC Filing Page | |
12 | HASBRO INC | Miscellaneous Manufacturing | CommercialAndIndustrial | SEC Filing Page | |
13 | HORSEHEAD HOLDING CORP | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | |
14 | ITC HOLDINGS CORP. | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
15 | KAR Auction Services, Inc. | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | SEC Filing Page | |
16 | LILIS ENERGY, INC. | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
17 | LINCOLN EDUCATIONAL SERVICES CORP | Educational Services | CommercialAndIndustrial | SEC Filing Page | |
18 | NEW ULM TELECOM INC | Communications | CommercialAndIndustrial | SEC Filing Page | |
19 | Rocky Mountain Chocolate Factory, Inc. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
20 | Seventy Seven Energy Inc. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
21 | SM Energy Co | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
22 | Tribune Media Company | Communications | CommercialAndIndustrial | SEC Filing Page | |
23 | ULURU Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
24 | VIRGIN AMERICA INC. | Air Transportation | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.