Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|
1 | ADTRAN INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
2 | American Lorain CORP | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
3 | ANIXTER INTERNATIONAL INC | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
4 | APOGEE ENTERPRISES, INC. | Stone/Clay/Glass/Concrete Products | CommercialAndIndustrial | SEC Filing Page | |
5 | Asia Travel Corp | Hotels/Other Lodging Establishments | CommercialAndIndustrial | SEC Filing Page | |
6 | CHASE CORP | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
7 | China Senior Living Industry International Holding Corporation | Health Services | RealEstateOperations | SEC Filing Page | |
8 | Criteo S.A. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
9 | DATA I/O CORP | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
10 | DSG Global Inc. | Business Services | MotionPictures | SEC Filing Page | |
11 | EASTGATE BIOTECH CORP | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
12 | EMPIRE RESOURCES INC /NEW/ | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
13 | F5 NETWORKS INC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
14 | FABRINET | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
15 | FITBIT INC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
16 | FOTV Media Networks Inc. | Motion Pictures | CommercialAndIndustrial | SEC Filing Page | |
17 | GENPACT LTD | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
18 | GrafTech International LTD. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
19 | HCi Viocare | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
20 | HOME DEPOT INC | Building Materials, Hardware, Garden Supply | CommercialAndIndustrial | SEC Filing Page | |
21 | ISSUER DIRECT CORP | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page | |
22 | Jive Software, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
23 | JONES SODA CO | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
24 | KAMAN CORPORATION | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
25 | Kandi Technologies Group, Inc. | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
26 | Kibush Capital Corp | Mining/Quarrying of Nonmetallic Minerals | CommercialAndIndustrial | SEC Filing Page | |
27 | LENNOX INTERNATIONAL INC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
28 | MICRONET ENERTEC TECHNOLOGIES, INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
29 | MOLSON COORS BREWING CO | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
30 | MRC GLOBAL INC. | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
31 | MRV COMMUNICATIONS INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
32 | NORTEK INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
33 | Omega Flex, Inc. | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
34 | Omega Protein Corp | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
35 | One Horizon Group, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
36 | Orgenesis Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
37 | OXFORD INDUSTRIES INC | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page | |
38 | PC TEL INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
39 | PIONEER POWER SOLUTIONS, INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
40 | POWELL INDUSTRIES INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
41 | REMEDENT, INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
42 | Renewable Energy Group, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
43 | SERVICESOURCE INTERNATIONAL, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
44 | SIGNET JEWELERS LTD | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
45 | Sleepaid Holding Co. | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
46 | Staffing 360 Solutions, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
47 | TREMOR VIDEO INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
48 | TRHF Co LIMITED, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
49 | UNIVERSAL BIOSENSORS INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
50 | Wave Sync Corp. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
51 | ZZLL INFORMATION TECHNOLOGY, INC | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.