Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|
1 | 8POINT3 ENERGY PARTNERS LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
2 | ADAMS RESOURCES & ENERGY, INC. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
3 | ADVISORY BOARD CO | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
4 | Alliance HealthCare Services, Inc | Health Services | HealthCare | SEC Filing Page | |
5 | ALLIANCE ONE INTERNATIONAL, INC. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
6 | AMAZON COM INC | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
7 | AMERICAN PUBLIC EDUCATION INC | Educational Services | CommercialAndIndustrial | SEC Filing Page | |
8 | AMPCO PITTSBURGH CORP | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
9 | AMTRUST FINANCIAL SERVICES, INC. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
10 | BALL CORP | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
11 | BERKSHIRE HATHAWAY ENERGY CO | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
12 | CABOT CORP | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
13 | CASTLE A M & CO | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
14 | CATERPILLAR INC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
15 | CBS Corporation | Communications | Broadcasting | SEC Filing Page | |
16 | CYPRESS SEMICONDUCTOR CORP /DE/ | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
17 | Delphi Automotive PLC | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
18 | DUN & BRADSTREET CORP/NW | Business Services | CommercialAndIndustrial | SEC Filing Page | |
19 | Envision Healthcare Holdings, Inc. | Health Services | HealthCare | SEC Filing Page | |
20 | FIRST DATA CORP | Business Services | CommercialAndIndustrial | SEC Filing Page | |
21 | FISERV INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
22 | FREEPORT-MCMORAN INC | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
23 | GEO GROUP INC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
24 | HARSCO CORP | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
25 | Internap Corp | Business Services | CommercialAndIndustrial | SEC Filing Page | |
26 | INTERPUBLIC GROUP OF COMPANIES, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
27 | INVENTIV HEALTH INC | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
28 | KOPIN CORP | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
29 | MDC PARTNERS INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
30 | MORNINGSTAR, INC. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
31 | MUELLER INDUSTRIES INC | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | |
32 | NET 1 UEPS TECHNOLOGIES INC | Depository Institutions | InterestBasedRevenue | SEC Filing Page | |
33 | NEWMONT MINING CORP /DE/ | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
34 | Outfront Media Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
35 | PRA Health Sciences, Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
36 | PRAXAIR INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
37 | PRICESMART INC | General Merchandise Stores | CommercialAndIndustrial | SEC Filing Page | |
38 | Quad/Graphics, Inc. | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page | |
39 | QUEST DIAGNOSTICS INC | Health Services | HealthCare | SEC Filing Page | |
40 | Quintiles IMS Holdings, Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
41 | REGIS CORP | Personal Services | CommercialAndIndustrial | SEC Filing Page | |
42 | SOUTHERN COPPER CORP/ | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
43 | Spirit AeroSystems Holdings, Inc. | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
44 | SunCoke Energy, Inc. | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | |
45 | Synacor, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
46 | TOTAL SYSTEM SERVICES INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
47 | Travelport Worldwide LTD | Transportation Services | CommercialAndIndustrial | SEC Filing Page | |
48 | YAHOO INC | Business Services | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.