Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|
1 | 3DICON CORP | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
2 | Acacia Diversified Holdings, Inc. | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
3 | ACQUIRED SALES CORP | Business Services | CommercialAndIndustrial | SEC Filing Page | |
4 | Adeptus Health Inc. | Health Services | CommercialAndIndustrial | SEC Filing Page | |
5 | Aim Exploration Inc. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
6 | ALLIANCEBERNSTEIN HOLDING L.P. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
7 | ALTAIR INTERNATIONAL CORP. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
8 | AMERICAN GENE ENGINEER CORP | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
9 | APEX 2 Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
10 | Arowana Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
11 | Asia Training Institute, Inc. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
12 | Asian Development Frontier Inc. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
13 | AS-IP TECH INC | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
14 | ATLANTIC POWER CORP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
15 | ATLANTICA INC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
16 | BFC FINANCIAL CORP | Real Estate | CommercialAndIndustrial | SEC Filing Page | |
17 | Biodel Inc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
18 | Bio-En Holdings Corp. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
19 | BIOTRICITY INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
20 | Blake Insomnia Therapeutics, Inc. | Personal Services | CommercialAndIndustrial | SEC Filing Page | |
21 | BLUE SPHERE CORP. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
22 | Bookedbyus Inc. | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
23 | BOOMER VENTURES INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
24 | BOULEVARD ACQUISITION CORP. II | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
25 | Breezer Ventures Inc. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
26 | Capstone Therapeutics Corp. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
27 | Carey Watermark Investors 2 Inc | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
28 | CASI Pharmaceuticals, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
29 | CAT9 Group Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
30 | CEFC GLOBAL STRATEGIC HOLDINGS, INC. | Motion Pictures | MotionPictures | SEC Filing Page | |
31 | CEREBAIN BIOTECH CORP. | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
32 | CF Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
33 | Cheniere Energy Partners LP Holdings, LLC | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
34 | Chess Supersite Corp | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
35 | China Lending Corp | Nondepository Credit Institutions | CommercialAndIndustrial | SEC Filing Page | |
36 | CLOUD SECURITY CORP. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
37 | Compass Diversified Holdings | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page | |
38 | Conyers Park Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
39 | Corvus Gold Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
40 | Crown Marketing | Chemicals/Allied Products | ExtractiveActivitiesMining | SEC Filing Page | |
41 | CRYPTO-SERVICES, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
42 | CUBESCAPE INC | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page | |
43 | DATASEA INC. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
44 | Diffusion Pharmaceuticals Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
45 | DOCASA Inc. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
46 | Dominovas Energy Corp | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
47 | Duke Energy Corporation | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
48 | Dutchess Holdings Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
49 | Dynamic Gold Corp. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
50 | Easterly Acquisition Corp. | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
51 | E-Compass Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
52 | El Pollo Loco Holdings, Inc. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
53 | Emo Capital Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
54 | ENVIROMART COMPANIES, INC. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
55 | eRoomSystem Technologies Inc | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
56 | ESSENSE WATER, INC. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
57 | E-WASTE CORP. | Electric/Gas/Waste Services | RealEstateOperations | SEC Filing Page | |
58 | Exquisite Acquisition, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
59 | Ezy Cloud Holding Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
60 | FCCC INC | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
61 | Flagship Global Corp | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
62 | FLEXIBLE SOLUTIONS INTERNATIONAL INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
63 | FOUNDATION HEALTHCARE, INC. | Health Services | HealthCare | SEC Filing Page | |
64 | Free Flow, Inc. | Construction/Special Trade Contractors | CommercialAndIndustrial | SEC Filing Page | |
65 | GMCI Corp. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
66 | Gold Dynamics Corp. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
67 | Gold Torrent, Inc. | Communications | CommercialAndIndustrial | SEC Filing Page | |
68 | GOLD UNION INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
69 | GOLDEN QUEEN MINING CO LTD | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
70 | Goldrich Mining Company | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
71 | GRASSHOPPER STAFFING, INC. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
72 | Green Planet Bio Engineering Co. Ltd. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
73 | HAMMER FIBER OPTICS HOLDINGS CORP | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
74 | Health Advance, Inc. | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
75 | HedgePath Pharmaceuticals, Inc. | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
76 | I-Minerals Inc | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
77 | IMMAGE BIOTHERAPEUTICS CORP. | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page | |
78 | INFITECH VENTURES INC | Petroleum Refining and Related Industries | CommercialAndIndustrial | SEC Filing Page | |
79 | INTERACTIVE MULTI MEDIA AUCTION Corp | Business Services | CommercialAndIndustrial | SEC Filing Page | |
80 | Interups Inc | Business Services | CommercialAndIndustrial | SEC Filing Page | |
81 | INTL FCSTONE INC. | Securities and Commodities Brokers/Dealers/Exchanges/Services | SecuritiesBasedRevenue | SEC Filing Page | |
82 | IONIX TECHNOLOGY, INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
83 | Kaeland Resources Corporation | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
84 | Kama Resources Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
85 | KANGE CORP. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
86 | KB Home | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page | |
87 | Kinder Holding Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
88 | Kingfish Holding Corporation | Building Construction General Contractors | CommercialAndIndustrial | SEC Filing Page | |
89 | Knowledge Machine International, Inc. | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
90 | LEAP TECHNOLOGY INC / DE | Real Estate | RealEstateOperations | SEC Filing Page | |
91 | Line Up Advertisement, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
92 | LinnCo, LLC | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
93 | Logicquest Technology, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
94 | LONGBAU GROUP INC | Personal Services | CommercialAndIndustrial | SEC Filing Page | |
95 | Lotus Biotech Development Corp. | Motion Pictures | MotionPictures | SEC Filing Page | |
96 | LUCKYCOM INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
97 | Lvyuan Green Building Material Technology Corp. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
98 | MAGICSTEM GROUP CORP. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
99 | Media Analytics Corp | Business Services | CommercialAndIndustrial | SEC Filing Page | |
100 | MEDOVEX CORP. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
101 | MEDRESPONSE CORP. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
102 | MERCARI COMMUNICATIONS GROUP LTD | Educational Services | CommercialAndIndustrial | SEC Filing Page | |
103 | Meritage Homes CORP | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page | |
104 | Miramar Labs, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
105 | MORGAN GROUP HOLDING CO | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
106 | Mount TAM Biotechnologies, Inc. | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
107 | MVP REIT II, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
108 | Nate's Food Co. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
109 | Neurotrope, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
110 | NEWCASTLE INVESTMENT CORP | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
111 | NEXUS BIOPHARMA INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
112 | Nostalgia Family Brands, Inc. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
113 | NXChain Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
114 | OCULUS INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
115 | Odenza Corp. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
116 | OnePower Systems Ltd. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
117 | ONLINE DISRUPTIVE TECHNOLOGIES, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
118 | Origo Acquisition Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
119 | Oroplata Resources, Inc. | Metal Mining | CommercialAndIndustrial | SEC Filing Page | |
120 | Pace Holdings Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
121 | Pacific Special Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
122 | Pack Fuerte, Inc. | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
123 | Pan Ocean Container Supplies, Ltd. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
124 | PETROTERRA CORP. | Oil/Gas Extraction | CommercialAndIndustrial | SEC Filing Page | |
125 | PICO HOLDINGS INC /NEW | Real Estate | CommercialAndIndustrial | SEC Filing Page | |
126 | PREMIER PACIFIC CONSTRUCTION, INC. | Building Construction General Contractors | CommercialAndIndustrial | SEC Filing Page | |
127 | Profit Planners Management, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
128 | PROTECT PHARMACEUTICAL CORP | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
129 | ProtoKinetix, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
130 | PUNTO GROUP, CORP. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
131 | QS ENERGY, INC. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
132 | Quest Management Inc | Miscellaneous Manufacturing | CommercialAndIndustrial | SEC Filing Page | |
133 | RED METAL RESOURCES, LTD. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
134 | Remove-By-You, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
135 | Rise Resources Inc. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
136 | Senseonics Holdings, Inc. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
137 | Sibannac, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
138 | SICHUAN LEADERS PETROCHEMICAL Co | Furniture/Fixtures | CommercialAndIndustrial | SEC Filing Page | |
139 | Smart Server, Inc | Business Services | CommercialAndIndustrial | SEC Filing Page | |
140 | SNAP-ON Inc | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
141 | Steadfast Apartment REIT III, Inc. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
142 | SUCCESS ENTERTAINMENT GROUP INTERNATIONAL INC. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
143 | TAPIMMUNE INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
144 | T-BAMM | Apparel/Accessory Stores | CommercialAndIndustrial | SEC Filing Page | |
145 | TC PIPELINES LP | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
146 | TERRA NITROGEN CO L P /DE | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
147 | Texas South Energy, Inc. | Oil/Gas Extraction | Hybrid | SEC Filing Page | |
148 | Thunder Mountain Gold Inc | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
149 | Trenton Acquisition Corp. | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
150 | Trident Brands Inc | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
151 | Trilogy Metals Inc. | Metal Mining | ExtractiveActivitiesMining | SEC Filing Page | |
152 | Ultimate Products CORP | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
153 | USA Zhimingde International Group Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
154 | Vanjia Corporation | Building Construction General Contractors | CommercialAndIndustrial | SEC Filing Page | |
155 | VapAria Corp | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
156 | VGambling Inc. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
157 | VGRAB COMMUNICATIONS INC. | Business Services | ExtractiveActivitiesMining | SEC Filing Page | |
158 | VinCompass Corp. | Wholesale Trade, Nondurable Goods | ExtractiveActivitiesMining | SEC Filing Page | |
159 | WESTERN LUCRATIVE ENTERPRISES, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
160 | YUS INTERNATIONAL GROUP Ltd | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
161 | ZLATO INC. | Business Services | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.