Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|
1 | 99 CENTS ONLY STORES LLC | General Merchandise Stores | CommercialAndIndustrial | SEC Filing Page | |
2 | AEP INDUSTRIES INC | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page | |
3 | CALMARE THERAPEUTICS Inc | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
4 | CERUS CORP | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
5 | CHINA RECYCLING ENERGY CORP | Business Services | CommercialAndIndustrial | SEC Filing Page | |
6 | Crestwood Equity Partners LP | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
7 | Crimson Wine Group, Ltd | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
8 | CrossAmerica Partners LP | Wholesale Trade, Nondurable Goods | RealEstateOperations | SEC Filing Page | |
9 | CRYOLIFE INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
10 | CYTORI THERAPEUTICS, INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
11 | Energy Recovery, Inc. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
12 | FORUM ENERGY TECHNOLOGIES, INC. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
13 | FULLCIRCLE REGISTRY INC | Motion Pictures | MotionPictures | SEC Filing Page | |
14 | HUTTIG BUILDING PRODUCTS INC | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
15 | INGLES MARKETS INC | Food Stores | CommercialAndIndustrial | SEC Filing Page | |
16 | KENNAMETAL INC. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
17 | KEY TECHNOLOGY INC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
18 | LEARNING TREE INTERNATIONAL, INC. | Educational Services | CommercialAndIndustrial | SEC Filing Page | |
19 | Leatt Corp | Transportation Equipment | ExtractiveActivitiesMining | SEC Filing Page | |
20 | MCKESSON CORP | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
21 | Monster Beverage Corp | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
22 | NACCO INDUSTRIES INC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
23 | ONEOK INC /NEW/ | Electric/Gas/Waste Services | CommercialAndIndustrial | SEC Filing Page | |
24 | PERRY ELLIS INTERNATIONAL, INC | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page | |
25 | POLARIS INDUSTRIES INC/MN | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
26 | SAGENT PHARMACEUTICALS, INC. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
27 | SMITH MIDLAND CORP | Stone/Clay/Glass/Concrete Products | CommercialAndIndustrial | SEC Filing Page | |
28 | SORL Auto Parts Inc | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
29 | Spine Injury Solutions, Inc. | Health Services | HealthCare | SEC Filing Page | |
30 | STAPLES INC | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
31 | STEPAN CO | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
32 | STEVEN MADDEN, LTD. | Leather Products | CommercialAndIndustrial | SEC Filing Page | |
33 | Venaxis, Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.