Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|
1 | BADGER METER INC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
2 | BALCHEM CORP | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
3 | BEL FUSE INC /NJ | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
4 | BORGWARNER INC. | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
5 | CALLAWAY GOLF CO | Miscellaneous Manufacturing | CommercialAndIndustrial | SEC Filing Page | |
6 | CHART INDUSTRIES INC | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
7 | China Modern Agricultural Information, Inc. | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
8 | China United Insurance Service, Inc. | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page | |
9 | CORNERSTONE ONDEMAND INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
10 | CORNING INC /NY | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | |
11 | COSTAR GROUP INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
12 | CTI INDUSTRIES CORP | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page | |
13 | Donnelley Financial Solutions, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
14 | Eastman Kodak Co | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
15 | Electronic Cigarettes International Group, Ltd. | Tobacco Products | ExtractiveActivitiesMining | SEC Filing Page | |
16 | EVANS & SUTHERLAND COMPUTER CORPORATION | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
17 | Ever-Glory International Group, Inc. | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page | |
18 | G III APPAREL GROUP LTD /DE/ | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page | |
19 | GARMIN LTD | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
20 | GENERAC HOLDINGS INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
21 | Hexion Inc. | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
22 | HIGHWATER ETHANOL LLC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
23 | HTG Molecular Diagnostics, Inc | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
24 | Immucor Inc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
25 | Intralinks Holdings, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
26 | LRAD Corp | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
27 | MACOM Technology Solutions Holdings, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
28 | MANNATECH INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
29 | Medico International Inc. | Health Services | CommercialAndIndustrial | SEC Filing Page | |
30 | Mueller Water Products, Inc. | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
31 | NantHealth, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
32 | Northwest Pipe Co. | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | |
33 | PARKER HANNIFIN CORP | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
34 | Post Holdings, Inc. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
35 | PREFORMED LINE PRODUCTS CO | Heavy Construction Contractors | ContractorsConstruction | SEC Filing Page | |
36 | Q2 Holdings, Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
37 | Radisys Corporation | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
38 | Resort Savers, Inc. | Amusement/Recreation Services | CommercialAndIndustrial | SEC Filing Page | |
39 | REVLON CONSUMER PRODUCTS CORP | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
40 | Rexnord Corp | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
41 | Roper Technologies Inc | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
42 | SHILOH INDUSTRIES INC | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
43 | Skyworks Solutions, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
44 | STAMPS.COM INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
45 | STERIS plc | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
46 | TASER INTERNATIONAL INC | Fabricated Metal Products | CommercialAndIndustrial | SEC Filing Page | |
47 | TIFFANY & CO | Miscellaneous Retail | CommercialAndIndustrial | SEC Filing Page | |
48 | TRAVELCENTERS OF AMERICA LLC | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | SEC Filing Page | |
49 | TRUPANION INC. | Insurance Carriers | CommercialAndIndustrial | SEC Filing Page | |
50 | VOXX INTERNATIONAL CORPORATION | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
51 | WEB.COM GROUP, INC. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
52 | Yasheng Group | Agricultural Production Crops | Agriculture | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.