Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
---|---|---|---|---|---|
1 | A-Mark Precious Metals, Inc. | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
2 | Andersons, Inc. | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | SEC Filing Page | |
3 | ARCHER DANIELS MIDLAND CO | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
4 | AUTOMATIC DATA PROCESSING INC | Business Services | CommercialAndIndustrial | SEC Filing Page | |
5 | AV Homes, Inc. | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page | |
6 | Avery Dennison Corp | Paper/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
7 | BioScrip, Inc. | Health Services | HealthCare | SEC Filing Page | |
8 | BRIDGFORD FOODS CORP | Other Classification | CommercialAndIndustrial | SEC Filing Page | |
9 | Bunge LTD | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
10 | Capstone Systems Inc | Lumber/Wood Products (Excluding Furniture) | CommercialAndIndustrial | SEC Filing Page | |
11 | CARMAX INC | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | SEC Filing Page | |
12 | Caseys General Stores Inc, | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | SEC Filing Page | |
13 | CLOROX CO /DE/ | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
14 | CORVEL CORP | Insurance Agents/Brokers/Service | CommercialAndIndustrial | SEC Filing Page | |
15 | CSI Compressco LP | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | SEC Filing Page | |
16 | Cyalume Technologies Holdings, Inc. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
17 | DineEquity, Inc. | Eating/Drinking Establishments | CommercialAndIndustrial | SEC Filing Page | |
18 | Domain Extremes Inc. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
19 | DOW CHEMICAL CO /DE/ | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
20 | DSwiss Inc | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
21 | Eaton Corp plc | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
22 | EDGEWELL PERSONAL CARE COMPANY | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
23 | Edwards Lifesciences Corp | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
24 | EMERSON ELECTRIC CO | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
25 | ENERGIZER HOLDINGS, INC. | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
26 | FEDERAL-MOGUL HOLDINGS CORPORATION | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
27 | FERRO CORP | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
28 | FOSTER L B CO | Wholesale Trade, Durable Goods | CommercialAndIndustrial | SEC Filing Page | |
29 | GOODYEAR TIRE & RUBBER CO /OH/ | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page | |
30 | GRAHAM CORP | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
31 | Gushen, Inc | Business Services | CommercialAndIndustrial | SEC Filing Page | |
32 | HALF ROBERT INTERNATIONAL INC /DE/ | Business Services | CommercialAndIndustrial | SEC Filing Page | |
33 | HAVERTY FURNITURE COMPANIES INC | Home Furniture/Furnishings/Equipment Stores | CommercialAndIndustrial | SEC Filing Page | |
34 | HEALTHCARE SERVICES GROUP INC | Health Services | CommercialAndIndustrial | SEC Filing Page | |
35 | Heyu Leisure Holidays Corp | Holding/Investment Offices | CommercialAndIndustrial | SEC Filing Page | |
36 | Hillenbrand, Inc. | Miscellaneous Manufacturing | CommercialAndIndustrial | SEC Filing Page | |
37 | Honeywell International Inc | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
38 | HORTON D R INC /DE/ | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page | |
39 | INGEVITY CORPORATION | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
40 | INSTEEL INDUSTRIES INC | Primary Metal Industries | CommercialAndIndustrial | SEC Filing Page | |
41 | INTERNATIONAL BUSINESS MACHINES CORP | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page | |
42 | INVACARE CORPORATION | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
43 | JOHNSON & JOHNSON | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
44 | JOHNSON CONTROLS INC | Furniture/Fixtures | CommercialAndIndustrial | SEC Filing Page | |
45 | KAANAPALI LAND LLC | Real Estate | RealEstateOperations | SEC Filing Page | |
46 | KOSS CORP | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
47 | LAYNE CHRISTENSEN CO | Construction/Special Trade Contractors | ContractorsConstruction | SEC Filing Page | |
48 | LEAR CORP | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
49 | LOWES COMPANIES INC | Building Materials, Hardware, Garden Supply | CommercialAndIndustrial | SEC Filing Page | |
50 | Mead Johnson Nutrition Co | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
51 | METTLER TOLEDO INTERNATIONAL INC/ | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
52 | Microphase Corp | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | SEC Filing Page | |
53 | National Beverage Corp. | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
54 | NIKE INC | Rubber/Plastics Products | CommercialAndIndustrial | SEC Filing Page | |
55 | OWENS ILLINOIS INC /DE/ | Stone/Clay/Glass/Concrete Products | CommercialAndIndustrial | SEC Filing Page | |
56 | OWENS-ILLINOIS GROUP INC | Stone/Clay/Glass/Concrete Products | CommercialAndIndustrial | SEC Filing Page | |
57 | PPG INDUSTRIES INC | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
58 | PULTEGROUP INC/MI/ | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page | |
59 | PVH CORP. /DE/ | Apparel and Other Finished Products | CommercialAndIndustrial | SEC Filing Page | |
60 | REX AMERICAN RESOURCES Corp | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
61 | RIGHTSIDE GROUP, LTD. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
62 | ROCKWELL AUTOMATION INC. | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | SEC Filing Page | |
63 | RPM INTERNATIONAL INC/DE/ | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
64 | SERVICEMASTER GLOBAL HOLDINGS INC | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | SEC Filing Page | |
65 | SHERWIN WILLIAMS CO | Building Materials, Hardware, Garden Supply | CommercialAndIndustrial | SEC Filing Page | |
66 | SONOCO PRODUCTS CO | Paper/Allied Products | RealEstateInvestmentTrusts | SEC Filing Page | |
67 | STAGE STORES INC | Apparel/Accessory Stores | CommercialAndIndustrial | SEC Filing Page | |
68 | Taylor Morrison Home Corp | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page | |
69 | THOR INDUSTRIES INC | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
70 | UNION CARBIDE CORP /NEW/ | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
71 | VISTEON CORP | Transportation Equipment | CommercialAndIndustrial | SEC Filing Page | |
72 | Vodka Brands Corp | Food/Kindred Products | CommercialAndIndustrial | SEC Filing Page | |
73 | W R GRACE & CO | Chemicals/Allied Products | CommercialAndIndustrial | SEC Filing Page | |
74 | WCI Communities, Inc. | Building Construction General Contractors | ContractorsConstruction | SEC Filing Page | |
75 | WEBMD HEALTH CORP. | Business Services | CommercialAndIndustrial | SEC Filing Page | |
76 | Wike Corp. | Printing/Publishing/Allied Industries | CommercialAndIndustrial | SEC Filing Page | |
77 | WSI INDUSTRIES, INC. | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.