Intercompany Foreign Currency Balance, by Entity Name or Description [Hierarchy] |
Machine Readable Exemplars Available for Disclosure |
Entity Name | Accession number | Network label | Sub Category | Likes | Rating |
---|---|---|---|---|---|
China Advanced Construction Materials Group, Inc | 0001062993-13-004777 | 130 - Disclosure - Summary of significant accounting policies (Tables) | TextBlock | 1 | 3 |
CHINA CHANGJIANG MINING & NEW ENERGY COMPANY, LTD. | 0001477932-14-001301 | 0024 - Disclosure - SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Tables) | TextBlock | 1 | 3 |
DelMar Pharmaceuticals, Inc. | 0001013762-14-000210 | 030 - Disclosure - Financial risk management (Tables) | TextBlock | 1 | 3 |
Jiu Feng Investment Hong Kong Ltd | 0001477932-13-002783 | 0014 - Disclosure - SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Tables) | TextBlock | 1 | 3 |
TEKMIRA PHARMACEUTICALS Corp | 0001171843-14-001457 | 025 - Disclosure - Note 9 - Concentrations of Business Risk (Tables) | TextBlock | 1 | 3 |
Tribute Pharmaceuticals Canada Inc. | 0001354488-14-001485 | 0044 - Disclosure - 20. FINANCIAL INSTRUMENTS (Tables) | TextBlock | 1 | 3 |
This work is licensed under a Creative Commons License.