Indefinite-lived Intangible Assets, Acquired as Part of Business Combination, by Acquisition and Major Class [Hierarchy] |
Machine Readable Exemplars Available for Disclosure |
Entity Name | Accession number | Network label | Sub Category | Likes | Rating |
---|---|---|---|---|---|
BRIGHT HORIZONS FAMILY SOLUTIONS INC. | 0001193125-14-114374 | 131 - Disclosure - Acquisitions (Tables) | TextBlock | 1 | 3 |
DecisionPoint Systems, Inc. | 0001013762-14-000324 | 029 - Disclosure - Business Combinations (Tables) | TextBlock | 1 | 3 |
FULL HOUSE RESORTS INC | 0001571049-14-000726 | 026 - Disclosure - GOODWILL & OTHER INTANGIBLES (Tables) | TextBlock | 1 | 3 |
INTERMUNE INC | 0001564590-14-000315 | 100320 - Disclosure - Acquired Product Rights and Licenses (Tables) | TextBlock | 1 | 3 |
MONRO MUFFLER BRAKE INC | 0001193125-13-239665 | 300200 - Disclosure - Acquisitions (Tables) | TextBlock | 1 | 3 |
MONSANTO CO /NEW/ | 0001110783-13-000205 | 2304301 - Disclosure - BUSINESS COMBINATIONS (Tables) | TextBlock | 1 | 3 |
Psychic Friends Network Inc. | 0001165527-14-000023 | 000150 - Disclosure - OTHER INTANGIBLE ASSETS - TABLE (TABLE) | TextBlock | 1 | 3 |
TOMI Environmental Solutions, Inc. | 0001354488-14-001380 | 0023 - Disclosure - 4. INTANGIBLE ASSETS AND ASSET ACQUISITION (Tables) | TextBlock | 1 | 3 |
Trans-Pacific Aerospace Company, Inc. | 0001019687-14-000501 | 00000019 - Disclosure - 3. ACQUISITION OF INTANGIBLE ASSETS (Tables) | TextBlock | 1 | 3 |
This work is licensed under a Creative Commons License.