Share-based Goods and Nonemployee Services Transactions, by Supplier [Abstract] |
Machine Readable Exemplars Available for Disclosure |
Entity Name | Accession number | Network label | Sub Category | Likes | Rating |
---|---|---|---|---|---|
First Choice Healthcare Solutions, Inc. | 0001144204-14-019627 | 132 - Disclosure - STOCK OPTIONS AND WARRANTS (Tables) | TextBlock | 1 | 3 |
HERSHA HOSPITALITY TRUST | 0001063344-14-000005 | 30903 - Disclosure - Share Based Payments (Tables) | TextBlock | 1 | 3 |
MUNICIPAL MORTGAGE & EQUITY LLC | 0001144204-14-016991 | 138 - Disclosure - STOCK-BASED COMPENSATION (Tables) | TextBlock | 1 | 3 |
Portlogic Systems Inc. | 0001398080-13-000020 | 465000 - Disclosure - Stock Transactions Parenthetical Disclosures | TextBlock | 1 | 3 |
Primerica, Inc. | 0001475922-14-000011 | 2343301 - Disclosure - Share-Based Transactions (Tables) | TextBlock | 1 | 3 |
Protalix BioTherapeutics, Inc. | 0001144204-14-015468 | 307 - Disclosure - SHARE CAPITAL (Tables) | TextBlock | 1 | 3 |
RESEARCH FRONTIERS INC | 0001206774-14-000818 | 307 - Disclosure - Shareholders' Equity (Tables) | TextBlock | 1 | 3 |
VOCERA COMMUNICATIONS, INC. | 0001129260-14-000004 | 2311301 - Disclosure - Common stock (Tables) | TextBlock | 1 | 3 |
This work is licensed under a Creative Commons License.